| Full Members | Usual Aircraft | Last PIREP | Total Time | Stars | ||
| Dec | Average | Total | ||||
| Aaron Axton 1083397 | GBCCO Mooney Bravo | 2008-12-05 | 1:00 | |||
| Aaron Wilkins 973981 | G-GFCA Piper PA28 Warrior | 2007-02-27 | 3:55 | |||
| Adam Walker 961745 | G-EFAM C182 | 2008-09-08 | 10:00 | ![]() | 3 | |
| Al Regina 995367 | C-GIST Cessna 172 | 2008-12-22 | 115:03 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 22 |
| Alan Ramsay 905664 | G-BKCY Piper PA38 | 2008-09-16 | 19:10 | ![]() | 7 | |
| Alistair McCartney 1010597 | G-BNOF PA28-161 | 2008-11-24 | 0:51 | |||
| Alistair Simmons 1002119 | G-ALLY Carenado Cessna 182Q Skylane | 2008-12-09 | 18:07 | ![]() | ![]() ![]() | 10 |
| Andrew Enderby 952927 | G-RACE Maule | |||||
| Andrew Robertshaw 839363 | G-DECA AC Super Decathlon | 2008-12-27 | 9:16 | ![]() ![]() ![]() ![]() | ![]() ![]() | 4 |
| Andy Booth 1015819 | G-ALMB PIPER CHEROKEE | 2009-01-03 | 54:43 | ![]() | ![]() ![]() | 14 |
| Anthony Croshaw 851921 | M01YR SR22 | 2008-12-02 | 6:25 | ![]() | 2 | |
| Anthony Sheehy 866297 | GTAAS North American T6 Texan | 2008-12-31 | 45:48 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 20 |
| Basil Hancock 825674 | G-PARA DC3 | 2008-09-19 | 18:58 | ![]() | 6 | |
| Ben Bishop 1041518 | G-BFZT Cessna 152 | 2008-11-13 | 38:36 | ![]() ![]() | 19 | |
| Ben Bond 966204 | G-BHCP Cessna 152 | 2008-06-08 | 1:30 | |||
| Bill Anderson 1042260 | G-GWVT Mooney M20J (Real Air) | 2008-09-18 | 19:08 | ![]() | 8 | |
| Bill Summers 925266 | G-JLWS Cessna 182 Skylane | 2008-11-15 | 17:00 | ![]() | 4 | |
| Billy Murphy 986219 | G-BHEC C152 | 2009-01-03 | 28:42 | ![]() | 3 | |
| Brian Sherman 968643 | EI-DDX Cessna 172S | 2008-06-03 | 2:50 | |||
| Callum Presley 975002 | G-BPAX Cessna 150M (Black & Red) | 2009-01-06 | 19:15 | ![]() ![]() | 10 | |
| Charles Tolman 1060560 | G-CCHX Falke SF25C Motorglider | 2008-08-19 | 13:13 | ![]() | 10 | |
| Chris Barker 1044084 | G-CBAR Cessna 172SP | 2008-07-18 | 5:21 | 2 | ||
| Chris Brind 1052517 | G-OCDS Cessna 172 | |||||
| Chris Doherty 1027982 | | 2008-04-14 | 6:03 | |||
| Chris Tang 994793 | G-TANG C172 | 2008-07-21 | 4:26 | ![]() | 3 | |
| ChrisTaylor 1057325 | G-LACT PA-28 | 2008-05-11 | 0:36 | 2 | ||
| Craig Workman 929129 | G-OLDN Cessna 182 | 2008-05-10 | 3:30 | |||
| Damien Limb 977440 | GDAMO PA28A | 2008-09-08 | 1:13 | 1 | ||
| Daniel Norfolk 1026362 | G-DECC PA28-181 Archer III | 2008-08-18 | 148:49 | ![]() | 13 | |
| Dave Guy 1050794 | G-DGUY Cessna 172SP | 2008-05-20 | 2:26 | 1 | ||
| David Humble 866503 | VHDAH Beechcraft 18 | 2006-06-02 | 3:22 | |||
| Dominic Russell 866138 | G-DOM Cessna 182R | 2008-11-30 | 7:41 | ![]() | 5 | |
| Don Fraser 811423 | G-BLKN PA28 Dakota | 2009-01-04 | 89:19 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 23 |
| Francisco Garcia Garrido 823433 | EC-CMM Dreamfleet Piper Archer II | 2008-12-17 | 24:10 | ![]() ![]() | ![]() ![]() ![]() | 26 |
| Frank Fisher 914249 | G-GFJF Cessna 172SP | 2008-11-17 | 3:27 | 1 | ||
| Gary Bezant 1062350 | G-GRAB Cessna 172 | 2008-11-15 | 22:01 | ![]() | 9 | |
| Gary Fairman 892265 | G-GARY Cessna 172SP | 2008-12-11 | 3:47 | 1 | ||
| Gavin Kerr 1002236 | G-BSGT Piper Archer | 2008-09-29 | 7:43 | 1 | ||
| Gerry Duffy 1055173 | G-ERRY Cessna 172 | 2008-11-29 | 75:45 | ![]() ![]() | 14 | |
| Greg McClarnon 946953 | GCIXF BE58 | 2008-08-17 | 8:46 | |||
| Greg Smith 967176 | G-REGY Dreemfleet Baron 58 | 2008-08-24 | 30:05 | 1 | ||
| Harry Elkins 942614 | G-HAPT PA38 Tomahawk | 2008-08-13 | 80:43 | ![]() | 3 | |
| Ian Mann 973713 | G-HELX Money M20J | 2008-11-23 | 23:56 | ![]() | 9 | |
| James Mindham 928545 | G-BSUE Cessna 206 | 2008-11-04 | 18:00 | ![]() | 9 | |
| Jim Cartwright 1012941 | JAVLIN 2 HAWK | 2009-01-06 | 180:10 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 33 |
| John Bowditch 936179 | G-MRJB Cessna 172 | 2008-07-15 | 4:29 | ![]() | 3 | |
| John Crockatt 857676 | G-SMJC Real Air SIAI Marchetti SF 260 | 2008-12-13 | 110:30 | ![]() ![]() | ![]() ![]() | 23 |
| John Cronan 890773 | G-JOHN Bell 206B JetRanger | 2009-01-05 | 270:35 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 43 |
| John Linehan 1057903 | G-FISH Cessna 172 | 2008-09-24 | 6:35 | ![]() | 3 | |
| John Lygo 885739 | G-ATCU PA28-181 Piper Archer III | 2009-01-06 | 84:22 | ![]() ![]() ![]() | ![]() ![]() ![]() | 31 |
| Mark Bradshaw 857648 | G-AOMB Cessna 182RG | 2008-10-30 | 2:10 | 1 | ||
| Mark Brown 962454 | G-LINA Cessna 172R | 2009-01-06 | 99:39 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 22 |
| Mark Stevens 975004 | G-BXTT Grumman Tiger | 2008-09-07 | 1:20 | |||
| Mark Travis 960158 | G-BOHJ Cessna C152 | 2008-12-29 | 2:18 | ![]() ![]() | ![]() ![]() | 4 |
| Matt Allen 1044728 | G-MATA PA28 | 2008-12-17 | 3:43 | ![]() ![]() | ![]() | 3 |
| Matt Scott 1049012 | G-ASEO PA24 Single Comanche | 2008-08-13 | 99:57 | ![]() ![]() | 19 | |
| Matthew Davies 999034 | G-BEWR Cessna 172 | 2008-07-22 | 4:46 | ![]() | 7 | |
| Maurice Murphy 1049540 | G-4WJW SF 260 | 2008-06-08 | 5:36 | ![]() | 5 | |
| Max Symons 1078422 | G-CDLW Zenair Zodiac 601UL | 2009-01-03 | 6:12 | ![]() | ![]() | 3 |
| Mike Carney 1061598 | G-BAMJ Cessna 172 | 2008-08-10 | 1:31 | ![]() | 3 | |
| Mike Goggin 810339 | G-OGGZ Beechcraft Baron 58 | 2009-01-06 | 121:06 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 38 |
| Mike Kozlowski 987623 | G-DTBW Piper PA28 Warrior III | 2008-07-29 | 6:20 | 1 | ||
| Mike Pike 812012 | G-CBML DHC6 (Twin Otter) | 2008-12-24 | 7:39 | ![]() | 2 | |
| Neil Berry 1026188 | G-DRED Ballanca Scout | 2009-01-02 | 27:40 | 2 | ||
| Nick Allum 978558 | G-WCCT Piper PA-28 | 2008-01-05 | 8:12 | |||
| Pete Chapman 813123 | G-AAPC Dornier Do27 | 2009-01-03 | 146:32 | ![]() | ![]() ![]() | 24 |
| Peter Adshead 829162 | G-BHUG Cessna 172 | 2008-02-17 | 1:00 | |||
| Peter Allnutt 893618 | G-SPCA Cessna 172 | 2008-11-30 | 15:34 | ![]() | 13 | |
| Peter Dodds 865126 | G-GYAV Cessna 172N | 2008-12-31 | 254:28 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 45 |
| Peter Stamp 964871 | G-BAJD Beech Baron B58 | 2008-09-16 | 2:41 | ![]() | 4 | |
| Richard Chadwick 881964 | G-CHAD SF-260 | 2008-07-03 | 38:25 | ![]() | 11 | |
| Richard Keen 937253 | G-RDKN PA28 | 2008-10-29 | 19:37 | ![]() ![]() | 24 | |
| Richard Sinclair 988766 | G-CWDD Motor Glider | 2008-05-28 | 6:10 | 1 | ||
| Robert Jones 951929 | G-AARJ PA34 Seneca | 2009-01-03 | 209:36 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 38 |
| Roger Hanson 871671 | G-FLAP Realair Cessna 172 | 2007-10-03 | 9:34 | |||
| Ross Bristo 1010003 | G-AVYM PA-161 Warrior | 2008-11-09 | 86:21 | ![]() | 11 | |
| Roy Hedge 827988 | G-AZZY Beechcraft Baron 58 | 2008-03-09 | 9:00 | ![]() | 4 | |
| Ruth McTighe 824054 | G-FLYI Piper Seneca (Capital) | 2008-11-01 | 16:09 | 2 | ||
| Ryan Young 1009252 | G-BFWB PA28-161 | 2008-07-24 | 17:42 | ![]() | 5 | |
| Sam Richardson 1002304 | G-AWPU C150 | 2009-01-06 | 12:25 | ![]() | ![]() | 3 |
| Scott Diamond 1001574 | G-BNIM Piper Tomahawk | 2008-09-08 | 0:43 | 1 | ||
| Sean Benneyworth 976651 | G-TUGY Robin DR400/180 Regent | 2008-11-04 | 22:30 | ![]() ![]() | 14 | |
| Sebastian Ayling 1020740 | G-SAKT Piper PA-28 Warrior III | 2008-07-30 | 2:20 | 2 | ||
| Serhii Zbaranskyi 960953 | UR-BAP Cessna 172 | 2008-11-19 | 7:02 | ![]() | 3 | |
| Simon Marshall 961416 | EISPM FBA-2C2 Bush Hawk XP | 2009-01-04 | 20:09 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 12 |
| Simon Roberts 1048757 | G-OWAR Cessna 182 RG | 2008-06-26 | 0:35 | 1 | ||
| Stephen Banks 856572 | G-BNXY Piper PA28 | 2008-12-31 | 55:50 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 18 |
| Steve Masters 815383 | G-WAVA Cessna182 | 2008-12-26 | 81:08 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 31 |
| Steve Willis 1041027 | PB206 Cessna U206G | 2008-09-14 | 0:55 | ![]() | 4 | |
| Thomas Crisps 948341 | G-NODY Piper Pa 28-236 Dakota | 2008-03-09 | 40:13 | 2 | ||
| Tim Arnot 894586 | G-DGTS Citabria | 2009-01-03 | 415:38 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 55 |
| Tom Peasland 1020922 | G-BTGX Cessna 152 | 2008-09-06 | 13:51 | ![]() | 2 | |
| Tony Driver 844585 | G-BAJD Beech Baron 58 | 2008-12-19 | 162:38 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 57 |
| Zafar Ballard 1021575 | C-DORA Dornier Do-27 | 2008-12-18 | 12:51 | ![]() ![]() ![]() | ![]() ![]() | 8 |
| 94 Full Members | 3751:00 | |||||
|
|
|
PHP updated 09/12/08 | |



