| Full Members | P | Usual Aircraft | Last PIREP | Total Time | Stars | ||
| Jan | Average | Total | |||||
| Adam Bates 1129355/No IVAO | 0 | G-AIST Supermarine Spitfire Mk1a | 2012-01-30 | 109:20 | ![]() ![]() ![]() | ![]() ![]() | 17 |
| Adam Parnell 982681/No IVAO | 1 | G-BGAB Cessna 152 | 2011-10-02 | 15:20 | ![]() | 4 | |
| Alan Jones 1169621/No IVAO | 0 | g-past cessna skyhawk | 2012-01-26 | 2:03 | |||
| Albert Tan 940220/No IVAO | 0 | 9M-ACE Cessna 182Q Skylane 2 | 2011-11-06 | 23:56 | 2 | ||
| Alex Robinson 976394/No IVAO | 1 | G-BALX Dornier Do-27 | 2012-01-31 | 87:26 | ![]() | ![]() | 12 |
| Andrew Ambrose 1069963/No IVAO | 0 | G-GYAV Cessna 172 | 2011-12-30 | 9:28 | 3 | ||
| Andrew Larkins 1019395/No IVAO | 1 | G-USSY Piper PA28-181 Archer II | 2012-02-05 | 185:26 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 57 |
| Andrew Reader 1206248/No IVAO | 0 | G-REWY Cessna 172 | 2012-01-13 | 24:42 | ![]() ![]() ![]() | ![]() ![]() | 8 |
| Andrew Stephenson 1109023/No IVAO | 0 | G-ANDY Cessna 172 | 2012-01-31 | 42:56 | 2 | ||
| Basil Hancock 825674/No IVAO | 1 | G-PARA DC3 | 2011-12-03 | 78:39 | ![]() | 6 | |
| Ben Jarvis 1003582/No IVAO | 0 | G-BNCR Diamond DA20 Katana | 2011-12-10 | 2:29 | ![]() | 2 | |
| Bill Anderson 1042260/No IVAO | 0 | G-TEFC PIPER PA28 180(Carenado) | 2012-01-31 | 184:14 | ![]() ![]() | ![]() | 10 |
| Brian Walmsley 1053176/No IVAO | 0 | G-BKWA Carenado Arrow IV | 2012-01-30 | 47:00 | ![]() ![]() ![]() | ![]() ![]() | 8 |
| Bruce Saunders 1159906/No IVAO | 1 | GAWTL RealAir ACA Scout | 2011-10-22 | 40:32 | ![]() | 13 | |
| Craig.Tomkins 1075089/No IVAO | 1 | RESCUE137 AW109 | 2011-12-19 | 19:30 | ![]() | 7 | |
| Dan Parkin 927659/No IVAO | 1 | G-RASF SF260 | 2012-02-04 | 551:52 | ![]() ![]() ![]() | 36 | |
| Darryl Kane 1205426/No IVAO | 0 | C-GK78 Beachcraft V35 | 2012-01-06 | 2:44 | |||
| Dave Birch 939197/No IVAO | 0 | G-DADB BE76 Duchess | 2011-10-25 | 48:16 | ![]() | 13 | |
| Dave Nicoll 902020/No IVAO | 0 | G-MATT Flight 1 Cessna 172 | 2012-01-26 | 3:55 | |||
| Dave Owens 1204479/334190 | 0 | G-DTOA Saab Safir | 2011-10-21 | 5:32 | ![]() | 2 | |
| David Buderim 1188182/No IVAO | 1 | G-C17A Cessna 340II (Carendo) | 2012-02-05 | 311:32 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 58 |
| Dennis Hardy 1205536/No IVAO | 0 | G-DENN Beechcraft Bonanza P35 V-tail | 2012-01-31 | 24:13 | |||
| Don Johnson 1081860/No IVAO | 0 | G-DONJ Cessna 172SP | 2012-01-31 | 64:58 | ![]() | ![]() ![]() | 19 |
| Edward Warnell 1215232/No IVAO | 0 | G-MWPR Foxbat | 2012-01-28 | 25:33 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 5 |
| Eleuterio Ramos 1026343/No IVAO | 0 | G-LBUG Cessna 172 - the Flight1 172R | 2011-12-09 | 0:25 | ![]() | 2 | |
| Evgeniy Svriridov 1121528/No IVAO | 1 | UR-IES Cessna 172 | 2011-11-26 | 0:43 | |||
| Francisco Garcia Garrido 823433/No IVAO | 0 | EC-CMM Dreamfleet Piper Dakota | 2012-01-08 | 72:26 | |||
| Frank Fisher 914249/228486 | 0 | G-GFJF Cessna 172SP | 2012-01-12 | 102:59 | ![]() | ![]() ![]() ![]() | 32 |
| George Sansom 1004791/No IVAO | 1 | G-ANYA Cessna C172 | 2011-11-05 | 9:41 | ![]() | 3 | |
| Gerard Marley 1161421/No IVAO | 1 | G-ABBC Beech Bonanza | 2012-01-25 | 45:49 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 38 |
| Gerry Duffy 1055173/No IVAO | 1 | G-ERRY Cessna 172 | 2011-12-23 | 455:15 | ![]() ![]() | 24 | |
| Graham Taylor 1192682/No IVAO | 0 | G-AXP Cessna C72 | 2012-01-07 | 11:21 | 2 | ||
| Graham Woodley 1072813/387336 | 0 | GGRAS Marchetti SF260 (RealAIr) | 2012-01-31 | 265:42 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 76 |
| Ian Robson 863791/No IVAO | 0 | G-IANR Beech Duke B60 | 2011-11-03 | 5:48 | ![]() | 4 | |
| Ian Thompson 999314/No IVAO | 0 | G-BCGN PA28-140 | 2012-02-01 | 113:21 | ![]() ![]() | ![]() | 14 |
| Iman Ezanee 1211221/No IVAO | 0 | | 2011-12-10 | 6:40 | |||
| Ivan Rogers 1115255/No IVAO | 1 | G-OBON Cessna 172SP (RealAir) | 2012-02-05 | 499:31 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 81 |
| Jack Richardson 1125776/No IVAO | 0 | G-BWCD Cessna172sp | 2011-11-16 | 10:01 | 3 | ||
| Jason Thompson 872171/No IVAO | 0 | G-BOUR Cessna 172 | 2012-01-23 | 38:24 | ![]() | 1 | |
| Jim Cartwright 1012941/No IVAO | 0 | JAVLIN 2 HAWK | 2012-02-04 | 1001:58 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 50 |
| Jim Hay 1087129/No IVAO | 0 | | 2012-01-12 | 1:30 | |||
| Jim Johnson 970018/No IVAO | 0 | GCIFR PA28 | 2012-01-30 | 52:23 | 2 | ||
| Joel Phillips 893872/No IVAO | 0 | G-SCAL Beechcraft F33A Bonanza | 2012-01-19 | 364:52 | ![]() | 7 | |
| John Crockatt 857676/No IVAO | 0 | G-ARHC Forney Aircoupe | 2012-01-17 | 276:00 | ![]() | 1 | |
| John Cronan 890773/No IVAO | 1 | G-JOHN Bell 206B JetRanger (Dodosim 206 FSX) | 2012-02-05 | 1169:42 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 78 |
| John Lygo 885739/No IVAO | 0 | G-ATCU PA28-181 Piper Archer III | 2012-01-24 | 410:41 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 56 |
| John Wrieden 1179889/No IVAO | 0 | | 2012-01-06 | 2:44 | ![]() | ![]() | 1 |
| Josh Roberts 1212852/No IVAO | 0 | G-COVB piper warrior | 2012-01-03 | 12:26 | ![]() ![]() | 3 | |
| Keith Dangerfield 1157790/No IVAO | 1 | G-NTKD Cessna 172 | 2012-01-25 | 214:16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 78 |
| Maciej Olborski 1066926/No IVAO | 0 | G-OLBI PA28-181 Archer11 | 2011-10-08 | 7:05 | |||
| Mark Brown 962454/No IVAO | 1 | G-CATF Cessna 510 Mustang | 2012-02-04 | 877:45 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 42 |
| Martin Le Breton 947484/No IVAO | 0 | G-CIX107 Cessna 172sp | 2012-02-05 | 57:04 | ![]() ![]() | ![]() ![]() ![]() | 36 |
| Max Symons 1078422/No IVAO | 1 | G-CDLW Zenair Zodiac 601UL | 2012-02-02 | 405:22 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 39 |
| Melvyn Kirk 1105325/No IVAO | 1 | G-KIRK Cessna 172 | 2012-01-31 | 419:51 | ![]() ![]() | ![]() ![]() ![]() | 30 |
| Michael Barralet 1140392/338519 | 0 | G-MBAR Cessna 172 | 2012-01-27 | 66:09 | ![]() | ![]() ![]() | 23 |
| Michael Male 1137064/No IVAO | 0 | G-MIKE Piper Archer II | 2011-10-01 | 17:57 | |||
| Michael Simmons 1180807/No IVAO | 0 | G-MIKE P2S1 | 2012-01-03 | 10:43 | ![]() ![]() | ![]() | 4 |
| Michel Bastin 945603/No IVAO | 0 | BSF-MIK Cessna 182Q from Carenado | 2012-01-26 | 52:09 | ![]() | 3 | |
| Mike Goggin 810339/No IVAO | 1 | G-OGGZ Beechcraft Baron 58 | 2011-11-16 | 344:02 | ![]() ![]() ![]() | 28 | |
| Mike Pike 812012/No IVAO | 1 | G-CBML DHC6 (Twin Otter) | 2011-12-27 | 177:28 | ![]() ![]() | 17 | |
| Muhamad Aliff Mursin 1186022/389729 | 0 | | 2011-12-29 | 2:18 | |||
| Pete Chapman 813123/No IVAO | 0 | G-AAPC Dornier Do27 | 2012-01-06 | 158:30 | ![]() | 3 | |
| Peter Allnutt 893618/No IVAO | 0 | G-SPCA Cessna 172 | 2011-04-19 | 18:40 | 1 | ||
| Peter Dodds 865126/246416 | 1 | G-BPHE Piper PA28 Warrior | 2012-01-31 | 810:20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 82 |
| Porfirio Bas 1123923/No IVAO | 0 | N923PB Cessna 172 | 2011-11-21 | 1:07 | ![]() | 1 | |
| Richard Millett 1113402/No IVAO | 0 | G-RICH Cessna 172 | 2012-01-08 | 23:31 | ![]() ![]() ![]() | ![]() | 4 |
| Rob Jones 951929/290557 | 1 | G-AGRJ DH82 Tiger Moth | 2012-01-26 | 684:26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 50 |
| Ruth McTighe 824054/No IVAO | 0 | G-FLYI Piper Seneca (Capital) | 2008-11-01 | 16:09 | |||
| Sam Sambrook 811839/No IVAO | 0 | G-ALEX Beechcraft Bonanza V Tail | 2011-10-31 | 100:46 | ![]() | 6 | |
| Simon Marshall 961416/No IVAO | 1 | EISPM Cessna Stationair C206II | 2012-01-07 | 134:21 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 42 |
| Stephen Banks 856572/352229 | 1 | G-BNXY Piper PA28 | 2011-11-16 | 291:20 | ![]() ![]() ![]() | 28 | |
| Stephen Watkins 812491/No IVAO | 0 | G-SWFC Cessna 172 | 2011-12-25 | 184:17 | ![]() ![]() | 15 | |
| Steve Amsden 1052449/No IVAO | 1 | G-AMSD Cessna 172 | 2011-12-06 | 49:14 | ![]() | 4 | |
| Styrmir Thorarinsson 1132813/No IVAO | 0 | G-EEGB Cessna 152 | 2012-01-11 | 130:05 | ![]() | 8 | |
| Tim Arnot 894586/No IVAO | 1 | G-DGTS BE33-A Bonanza | 2012-01-31 | 962:55 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 55 |
| Tony Driver 844585/No IVAO | 1 | G-IAJD Britten Norman BN2 Islander | 2011-12-20 | 375:53 | ![]() ![]() ![]() ![]() | 40 | |
| Trevor Lawrence 1183812/No IVAO | 0 | G-IMTL Cessna 172 | 2012-01-10 | 7:50 | ![]() | 5 | |
| Wan Zamir Zakwan 1192664/No IVAO | 1 | | 2011-12-08 | 5:40 | |||
| Wayne Cappleman 1140267/352052 | 1 | G-WAYN Aeroprakt A22 Foxbat | 2012-01-22 | 235:02 | ![]() ![]() | ![]() ![]() ![]() | 38 |
| Will Watrin-Cattrall 1111683/No IVAO | 0 | G-CWDD De Havilland Chipmunk | 2011-10-03 | 5:17 | |||
| Wolfram Lewe 841676/No IVAO | 0 | DEDWL Cessna 172 | 2011-10-23 | 40:50 | 1 | ||
| Zulhilmi Shafiq 1173709/No IVAO | 1 | | 2011-12-10 | 12:00 | |||
| 82 Full Members | 13742:20 | ||||||






