The CIX VFR Club
  • Touring
  • Flyins
  • Displays
  • Training
  • Air Races
  • Competitions
  • Vintage Aircraft
  • Private VOIP
random picture
Facts and Figures
Analysis of Stars Based on Club PIREP Reports
Home > Facts_Figures > Base_Analysis
The CIX VFR Club
Facts and Figures
Analysis of Stars Based on Club PIREP Reports
Club Base Movements

 Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four headers below to display the results you wish to see, or to hide them again.

Column header white on black indicates descending sort, black on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Jan 2012 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Don Johnson 5 50 0 0 10 36 37.5 2 2.08 96
John Cronan 5 25 2 10 20 34 5.94 101 17.66 572
Max Symons 5 27.78 4 22.22 18 17 13.93 21 17.21 122
Melvyn Kirk 4 25 0 0 16 25 13.44 6 3.23 186
Jim Cartwright 4 9.09 2 4.55 44 20 5.13 49 12.56 390
Brian Walmsley 4 11.76 15 44.12 34 7 7.45 51 54.26 94
Edward Warnell 4 8.33 3 6.25 48 4 8.33 3 6.25 48
Andrew Larkins 3 7.89 1 2.63 38 29 6.62 19 4.34 438
Ian Thompson 3 50 0 0 6 12 27.27 1 2.27 44
Rob Jones 2 12.5 1 6.25 16 25 8.5 11 3.74 294
David Buderim 2 8.33 6 25 24 17 2.24 56 7.37 760
Michael Barralet 2 14.29 3 21.43 14 9 7.38 10 8.2 122
Peter Dodds 1 2.94 4 11.76 34 61 14.25 36 8.41 428
Ivan Rogers 1 6.25 4 25 16 58 14.08 35 8.5 412
Graham Woodley 1 8.33 1 8.33 12 57 16.19 41 11.65 352
Mark Brown 1 2.5 4 10 40 24 5.45 23 5.23 440
Tim Arnot 1 25 0 0 4 20 7.52 7 2.63 266
Bill Anderson 1 10 0 0 10 14 22.58 1 1.61 62
Keith Dangerfield 1 6.25 3 18.75 16 11 2.72 40 9.9 404
Andrew Reader 1 8.33 0 0 12 8 14.81 0 0 54
Alex Robinson 1 25 0 0 4 4 12.5 2 6.25 32
Pete Chapman 1 50 0 0 2 1 16.67 3 50 6
Michael Simmons 1 25 1 25 4 1 5.56 3 16.67 18
Tony Driver 0 0 0 0 0 35 36.46 7 7.29 96
Simon Marshall 0 0 4 40 10 14 5.11 24 8.76 274
Geoffrey Kent 0 0 0 0 0 12 23.08 0 0 52
Stephen Banks 0 0 0 0 0 8 9.52 6 7.14 84
0 0 0 0 0 8 13.33 10 16.67 60
Trevor Lawrence 0 0 0 0 2 6 30 3 15 20
John Lygo 0 0 1 5.56 18 5 3.09 17 10.49 162
Serhii Zbaranskyi 0 0 0 0 0 5 83.33 0 0 6
Mike Pike 0 0 0 0 0 4 8 3 6 50
Wayne Cappleman 0 0 1 12.5 8 4 1.82 11 5 220
Josh Roberts 0 0 0 0 4 4 10 2 5 40
Mike Goggin 0 0 0 0 0 3 5 9 15 60
Steve Amsden 0 0 0 0 0 3 4.17 0 0 72
Dan Parkin 0 0 0 0 74 3 0.85 21 5.97 352
Adam Bates 0 0 0 0 14 3 5 2 3.33 60
Peter Allnutt 0 0 0 0 0 2 100 0 0 2
Basil Hancock 0 0 0 0 0 2 3.57 6 10.71 56
Styrmir Thorarinsson 0 0 0 0 10 2 3.13 9 14.06 64
Gerard Marley 0 0 0 0 20 2 1.67 8 6.67 120
Graham Taylor 0 0 0 0 8 2 4.17 0 0 48
Craig.Tomkins 0 0 0 0 0 2 4 0 0 50
Ben Jarvis 0 0 0 0 0 2 33.33 2 33.33 6
Richard Keen 0 0 0 0 0 1 12.5 6 75 8
Gerry Duffy 0 0 0 0 0 1 0.5 1 0.5 202
Andrew Sambrook 0 0 0 0 0 1 8.33 3 25 12
Jack Richardson 0 0 0 0 0 1 4.55 2 9.09 22
Ian Robson 0 0 0 0 0 1 8.33 1 8.33 12
Bruce Saunders 0 0 0 0 0 1 0.96 2 1.92 104
Mrinal Nair 0 0 0 0 0 1 50 1 50 2
Claes Sundström 0 0 0 0 0 1 16.67 0 0 6
Darren Thrower 0 0 0 0 0 1 16.67 1 16.67 6
Martin Murley 0 0 0 0 0 1 12.5 2 25 8
Dave Owens 0 0 0 0 0 1 12.5 1 12.5 8
Frank Fisher 0 0 0 0 52 0 0 0 0 138
Colin Paxton 0 0 0 0 0 0 0 0 0 2
Dave Nicoll 0 0 0 0 2 0 0 0 0 2
John Crockatt 0 0 0 0 20 0 0 0 0 74
Al Regina 0 0 0 0 0 0 0 0 0 6
Ian Mann 0 0 0 0 0 0 0 0 0 6
Matt Scott 0 0 0 0 0 0 0 0 0 42
Francisco Garcia Garrido 0 0 0 0 2 0 0 0 0 22
Mugur Ion 0 0 0 0 0 0 0 2 50 4
Darius Assassi 0 0 0 0 0 0 0 0 0 6
Stephen Watkins 0 0 0 0 0 0 0 10 20.83 48
Jim Johnson 0 0 0 0 2 0 0 0 0 32
Ewan Douglas 0 0 0 0 0 0 0 1 25 4
Nathan Codrington 0 0 0 0 0 0 0 1 10 10
Joel Phillips 0 0 0 0 2 0 0 1 1.25 80
Richard Millett 0 0 0 0 4 0 0 0 0 6
Sam Sambrook 0 0 0 0 0 0 0 3 30 10
Kris Thomson 0 0 0 0 0 0 0 0 0 10
Jason Thompson 0 0 0 0 4 0 0 0 0 12
Albert Tan 0 0 0 0 0 0 0 0 0 22
Andrew Stephenson 0 0 0 0 4 0 0 0 0 26
John Hill 0 0 0 0 0 0 0 0 0 16
Adam Parnell 0 0 0 0 0 0 0 2 25 8
Ken Greer 0 0 0 0 0 0 0 0 0 14
Adrian Milewski 0 0 0 0 0 0 0 2 25 8
Jack Godwin 0 0 0 0 0 0 0 0 0 6
Manuel Sabater 0 0 0 0 0 0 0 1 4.55 22
Bob Walters 0 0 0 0 0 0 0 0 0 26
Dave Hardy 0 0 0 0 0 0 0 0 0 14
Wolfram Lewe 0 0 0 0 0 0 0 0 0 22
Michael Male 0 0 0 0 0 0 0 0 0 8
Chris Baker 0 0 0 0 0 0 0 0 0 18
Evgeniy Svriridov 0 0 0 0 0 0 0 0 0 2
Dave Birch 0 0 0 0 0 0 0 3 11.54 26
Maciej Olborski 0 0 0 0 0 0 0 0 0 2
Celestyn Chmielewski 0 0 0 0 0 0 0 0 0 6
Phil Hawkey 0 0 0 0 0 0 0 0 0 28
Martin Le Breton 0 0 1 50 2 0 0 3 3.13 96
Will Watrin-Cattrall 0 0 0 0 0 0 0 0 0 16
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Daniel Lambert 0 0 0 0 0 0 0 2 50 4
Richie Knight 0 0 0 0 0 0 0 3 11.54 26
Dave Weaver 0 0 0 0 0 0 0 0 0 10
Andrew Ambrose 0 0 0 0 0 0 0 0 0 20
Nayan Mehta 0 0 0 0 0 0 0 2 50 4
Lee Donnellan 0 0 0 0 0 0 0 0 0 12
Nick Anderson 0 0 0 0 0 0 0 1 16.67 6
Gordon Edwards 0 0 0 0 0 0 0 0 0 10
Ian Wild 0 0 0 0 0 0 0 0 0 4
Mark Keyes 0 0 0 0 0 0 0 2 14.29 14
David Galbraith 0 0 0 0 0 0 0 0 0 8
Neil Purdon 0 0 0 0 0 0 0 2 20 10
George Sansom 0 0 0 0 0 0 0 0 0 24
Daz Martin 0 0 0 0 0 0 0 0 0 4
Michel Bastin 0 0 0 0 24 0 0 2 1.35 148
Peter Scott 0 0 0 0 0 0 0 0 0 4
Michael Atherton 0 0 0 0 0 0 0 0 0 2
Roman Trekhlebov 0 0 0 0 0 0 0 1 8.33 12
Jim Hay 0 0 0 0 2 0 0 0 0 2
Darryl Kane 0 0 0 0 4 0 0 0 0 12
Dewi Madden 0 0 0 0 0 0 0 0 0 2
Zulhilmi Shafiq 0 0 0 0 0 0 0 0 0 34
Wan Zamir Zakwan 0 0 0 0 0 0 0 0 0 20
Porfirio Bas 0 0 0 0 0 0 0 2 50 4
Dennis Hardy 0 0 0 0 24 0 0 0 0 38
Kagan Ozgul 0 0 0 0 0 0 0 0 0 2
John Wrieden 0 0 0 0 4 0 0 0 0 4
Iman Ezanee 0 0 0 0 0 0 0 0 0 20
Eleuterio Ramos 0 0 0 0 0 0 0 0 0 2
Muhamad Aliff Mursin 0 0 0 0 0 0 0 0 0 6
Alan Jones 0 0 0 0 4 0 0 0 0 4

Gloucestershire Base Movements

Pilot Jan 2012 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Don Johnson 5 50 0 0 10 36 37.5 1 1.04 96
Melvyn Kirk 4 25 0 0 16 21 11.29 3 1.61 186
Brian Walmsley 4 11.76 15 44.12 34 7 7.45 51 54.26 94
Andrew Larkins 3 7.89 1 2.63 38 22 5.02 16 3.65 438
Ian Thompson 3 50 0 0 6 12 27.27 0 0 44
Jim Cartwright 3 6.82 2 4.55 44 11 2.82 41 10.51 390
Max Symons 3 16.67 2 11.11 18 10 8.2 11 9.02 122
John Cronan 2 10 2 10 20 17 2.97 84 14.69 572
Michael Barralet 2 14.29 3 21.43 14 8 6.56 9 7.38 122
Edward Warnell 2 4.17 3 6.25 48 2 4.17 3 6.25 48
Peter Dodds 1 2.94 3 8.82 34 50 11.68 17 3.97 428
Graham Woodley 1 8.33 0 0 12 25 7.1 10 2.84 352
Tim Arnot 1 25 0 0 4 14 5.26 1 0.38 266
Bill Anderson 1 10 0 0 10 14 22.58 1 1.61 62
Rob Jones 1 6.25 0 0 16 9 3.06 7 2.38 294
Keith Dangerfield 1 6.25 1 6.25 16 8 1.98 20 4.95 404
Andrew Reader 1 8.33 0 0 12 8 14.81 0 0 54
Alex Robinson 1 25 0 0 4 4 12.5 1 3.13 32
Michael Simmons 1 25 0 0 4 1 5.56 0 0 18
Tony Driver 0 0 0 0 0 24 25 6 6.25 96
Ivan Rogers 0 0 1 6.25 16 21 5.1 14 3.4 412
Geoffrey Kent 0 0 0 0 0 12 23.08 0 0 52
Simon Marshall 0 0 2 20 10 8 2.92 10 3.65 274
0 0 0 0 0 8 13.33 9 15 60
Trevor Lawrence 0 0 0 0 2 6 30 1 5 20
John Lygo 0 0 1 5.56 18 5 3.09 7 4.32 162
Serhii Zbaranskyi 0 0 0 0 0 5 83.33 0 0 6
Mike Pike 0 0 0 0 0 4 8 0 0 50
David Buderim 0 0 5 20.83 24 4 0.53 38 5 760
Stephen Banks 0 0 0 0 0 3 3.57 5 5.95 84
Mike Goggin 0 0 0 0 0 3 5 4 6.67 60
Steve Amsden 0 0 0 0 0 3 4.17 0 0 72
Adam Bates 0 0 0 0 14 3 5 2 3.33 60
Peter Allnutt 0 0 0 0 0 2 100 0 0 2
Mark Brown 0 0 2 5 40 2 0.45 8 1.82 440
Graham Taylor 0 0 0 0 8 2 4.17 0 0 48
Craig.Tomkins 0 0 0 0 0 2 4 0 0 50
Josh Roberts 0 0 0 0 4 2 5 2 5 40
Basil Hancock 0 0 0 0 0 1 1.79 4 7.14 56
Andrew Sambrook 0 0 0 0 0 1 8.33 1 8.33 12
Dan Parkin 0 0 0 0 74 1 0.28 10 2.84 352
Wayne Cappleman 0 0 0 0 8 1 0.45 8 3.64 220
Styrmir Thorarinsson 0 0 0 0 10 1 1.56 2 3.13 64
Gerard Marley 0 0 0 0 20 1 0.83 4 3.33 120
Bruce Saunders 0 0 0 0 0 1 0.96 0 0 104
Claes Sundström 0 0 0 0 0 1 16.67 0 0 6
Darren Thrower 0 0 0 0 0 1 16.67 0 0 6
Pete Chapman 0 0 0 0 2 0 0 0 0 6
Frank Fisher 0 0 0 0 52 0 0 0 0 138
Richard Keen 0 0 0 0 0 0 0 0 0 8
Colin Paxton 0 0 0 0 0 0 0 0 0 2
Dave Nicoll 0 0 0 0 2 0 0 0 0 2
John Crockatt 0 0 0 0 20 0 0 0 0 74
Al Regina 0 0 0 0 0 0 0 0 0 6
Ian Mann 0 0 0 0 0 0 0 0 0 6
Matt Scott 0 0 0 0 0 0 0 0 0 42
Francisco Garcia Garrido 0 0 0 0 2 0 0 0 0 22
Gerry Duffy 0 0 0 0 0 0 0 0 0 202
Mugur Ion 0 0 0 0 0 0 0 2 50 4
Darius Assassi 0 0 0 0 0 0 0 0 0 6
Stephen Watkins 0 0 0 0 0 0 0 6 12.5 48
Jim Johnson 0 0 0 0 2 0 0 0 0 32
Ewan Douglas 0 0 0 0 0 0 0 1 25 4
Nathan Codrington 0 0 0 0 0 0 0 0 0 10
Joel Phillips 0 0 0 0 2 0 0 1 1.25 80
Richard Millett 0 0 0 0 4 0 0 0 0 6
Sam Sambrook 0 0 0 0 0 0 0 1 10 10
Kris Thomson 0 0 0 0 0 0 0 0 0 10
Jason Thompson 0 0 0 0 4 0 0 0 0 12
Albert Tan 0 0 0 0 0 0 0 0 0 22
Andrew Stephenson 0 0 0 0 4 0 0 0 0 26
John Hill 0 0 0 0 0 0 0 0 0 16
Adam Parnell 0 0 0 0 0 0 0 0 0 8
Ken Greer 0 0 0 0 0 0 0 0 0 14
Adrian Milewski 0 0 0 0 0 0 0 2 25 8
Jack Godwin 0 0 0 0 0 0 0 0 0 6
Manuel Sabater 0 0 0 0 0 0 0 0 0 22
Bob Walters 0 0 0 0 0 0 0 0 0 26
Dave Hardy 0 0 0 0 0 0 0 0 0 14
Wolfram Lewe 0 0 0 0 0 0 0 0 0 22
Michael Male 0 0 0 0 0 0 0 0 0 8
Chris Baker 0 0 0 0 0 0 0 0 0 18
Evgeniy Svriridov 0 0 0 0 0 0 0 0 0 2
Dave Birch 0 0 0 0 0 0 0 3 11.54 26
Maciej Olborski 0 0 0 0 0 0 0 0 0 2
Celestyn Chmielewski 0 0 0 0 0 0 0 0 0 6
Phil Hawkey 0 0 0 0 0 0 0 0 0 28
Martin Le Breton 0 0 0 0 2 0 0 0 0 96
Jack Richardson 0 0 0 0 0 0 0 1 4.55 22
Will Watrin-Cattrall 0 0 0 0 0 0 0 0 0 16
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Daniel Lambert 0 0 0 0 0 0 0 2 50 4
Richie Knight 0 0 0 0 0 0 0 3 11.54 26
Dave Weaver 0 0 0 0 0 0 0 0 0 10
Andrew Ambrose 0 0 0 0 0 0 0 0 0 20
Nayan Mehta 0 0 0 0 0 0 0 0 0 4
Ian Robson 0 0 0 0 0 0 0 0 0 12
Lee Donnellan 0 0 0 0 0 0 0 0 0 12
Nick Anderson 0 0 0 0 0 0 0 1 16.67 6
Gordon Edwards 0 0 0 0 0 0 0 0 0 10
Ian Wild 0 0 0 0 0 0 0 0 0 4
Mark Keyes 0 0 0 0 0 0 0 2 14.29 14
Mrinal Nair 0 0 0 0 0 0 0 1 50 2
David Galbraith 0 0 0 0 0 0 0 0 0 8
Neil Purdon 0 0 0 0 0 0 0 0 0 10
George Sansom 0 0 0 0 0 0 0 0 0 24
Daz Martin 0 0 0 0 0 0 0 0 0 4
Michel Bastin 0 0 0 0 24 0 0 2 1.35 148
Peter Scott 0 0 0 0 0 0 0 0 0 4
Michael Atherton 0 0 0 0 0 0 0 0 0 2
Roman Trekhlebov 0 0 0 0 0 0 0 1 8.33 12
Martin Murley 0 0 0 0 0 0 0 2 25 8
Dave Owens 0 0 0 0 0 0 0 0 0 8
Jim Hay 0 0 0 0 2 0 0 0 0 2
Darryl Kane 0 0 0 0 4 0 0 0 0 12
Dewi Madden 0 0 0 0 0 0 0 0 0 2
Zulhilmi Shafiq 0 0 0 0 0 0 0 0 0 34
Wan Zamir Zakwan 0 0 0 0 0 0 0 0 0 20
Porfirio Bas 0 0 0 0 0 0 0 0 0 4
Dennis Hardy 0 0 0 0 24 0 0 0 0 38
Ben Jarvis 0 0 0 0 0 0 0 0 0 6
Kagan Ozgul 0 0 0 0 0 0 0 0 0 2
John Wrieden 0 0 0 0 4 0 0 0 0 4
Iman Ezanee 0 0 0 0 0 0 0 0 0 20
Eleuterio Ramos 0 0 0 0 0 0 0 0 0 2
Muhamad Aliff Mursin 0 0 0 0 0 0 0 0 0 6
Alan Jones 0 0 0 0 4 0 0 0 0 4

Biggin Hill Base Movements

Pilot Jan 2012 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
John Cronan 3 15 0 0 20 17 2.97 17 2.97 572
David Buderim 2 8.33 1 4.17 24 13 1.71 18 2.37 760
Max Symons 2 11.11 2 11.11 18 7 5.74 10 8.2 122
Edward Warnell 2 4.17 0 0 48 2 4.17 0 0 48
Ivan Rogers 1 6.25 3 18.75 16 37 8.98 21 5.1 412
Mark Brown 1 2.5 2 5 40 22 5 15 3.41 440
Rob Jones 1 6.25 1 6.25 16 16 5.44 4 1.36 294
Jim Cartwright 1 2.27 0 0 44 9 2.31 8 2.05 390
Pete Chapman 1 50 0 0 2 1 16.67 3 50 6
Graham Woodley 0 0 1 8.33 12 32 9.09 31 8.81 352
Peter Dodds 0 0 1 2.94 34 11 2.57 19 4.44 428
Tony Driver 0 0 0 0 0 11 11.46 1 1.04 96
Andrew Larkins 0 0 0 0 38 7 1.6 3 0.68 438
Tim Arnot 0 0 0 0 4 6 2.26 6 2.26 266
Simon Marshall 0 0 2 20 10 6 2.19 14 5.11 274
Stephen Banks 0 0 0 0 0 5 5.95 1 1.19 84
Melvyn Kirk 0 0 0 0 16 4 2.15 3 1.61 186
Wayne Cappleman 0 0 1 12.5 8 3 1.36 3 1.36 220
Keith Dangerfield 0 0 2 12.5 16 3 0.74 20 4.95 404
Dan Parkin 0 0 0 0 74 2 0.57 11 3.13 352
Ben Jarvis 0 0 0 0 0 2 33.33 2 33.33 6
Josh Roberts 0 0 0 0 4 2 5 0 0 40
Richard Keen 0 0 0 0 0 1 12.5 6 75 8
Basil Hancock 0 0 0 0 0 1 1.79 2 3.57 56
Gerry Duffy 0 0 0 0 0 1 0.5 1 0.5 202
Styrmir Thorarinsson 0 0 0 0 10 1 1.56 7 10.94 64
Michael Barralet 0 0 0 0 14 1 0.82 1 0.82 122
Gerard Marley 0 0 0 0 20 1 0.83 4 3.33 120
Jack Richardson 0 0 0 0 0 1 4.55 1 4.55 22
Ian Robson 0 0 0 0 0 1 8.33 1 8.33 12
Mrinal Nair 0 0 0 0 0 1 50 0 0 2
Martin Murley 0 0 0 0 0 1 12.5 0 0 8
Dave Owens 0 0 0 0 0 1 12.5 1 12.5 8
Peter Allnutt 0 0 0 0 0 0 0 0 0 2
Frank Fisher 0 0 0 0 52 0 0 0 0 138
Colin Paxton 0 0 0 0 0 0 0 0 0 2
Dave Nicoll 0 0 0 0 2 0 0 0 0 2
Mike Goggin 0 0 0 0 0 0 0 5 8.33 60
John Crockatt 0 0 0 0 20 0 0 0 0 74
Al Regina 0 0 0 0 0 0 0 0 0 6
Ian Mann 0 0 0 0 0 0 0 0 0 6
John Lygo 0 0 0 0 18 0 0 10 6.17 162
Mike Pike 0 0 0 0 0 0 0 3 6 50
Bill Anderson 0 0 0 0 10 0 0 0 0 62
Matt Scott 0 0 0 0 0 0 0 0 0 42
Francisco Garcia Garrido 0 0 0 0 2 0 0 0 0 22
Serhii Zbaranskyi 0 0 0 0 0 0 0 0 0 6
Mugur Ion 0 0 0 0 0 0 0 0 0 4
Ian Thompson 0 0 0 0 6 0 0 1 2.27 44
Darius Assassi 0 0 0 0 0 0 0 0 0 6
Stephen Watkins 0 0 0 0 0 0 0 4 8.33 48
Steve Amsden 0 0 0 0 0 0 0 0 0 72
Don Johnson 0 0 0 0 10 0 0 1 1.04 96
Andrew Sambrook 0 0 0 0 0 0 0 2 16.67 12
Jim Johnson 0 0 0 0 2 0 0 0 0 32
Ewan Douglas 0 0 0 0 0 0 0 0 0 4
Nathan Codrington 0 0 0 0 0 0 0 1 10 10
Joel Phillips 0 0 0 0 2 0 0 0 0 80
Alex Robinson 0 0 0 0 4 0 0 1 3.13 32
Richard Millett 0 0 0 0 4 0 0 0 0 6
Sam Sambrook 0 0 0 0 0 0 0 2 20 10
Kris Thomson 0 0 0 0 0 0 0 0 0 10
Jason Thompson 0 0 0 0 4 0 0 0 0 12
Albert Tan 0 0 0 0 0 0 0 0 0 22
Andrew Stephenson 0 0 0 0 4 0 0 0 0 26
John Hill 0 0 0 0 0 0 0 0 0 16
Adam Bates 0 0 0 0 14 0 0 0 0 60
Adam Parnell 0 0 0 0 0 0 0 2 25 8
Ken Greer 0 0 0 0 0 0 0 0 0 14
Adrian Milewski 0 0 0 0 0 0 0 0 0 8
Jack Godwin 0 0 0 0 0 0 0 0 0 6
Manuel Sabater 0 0 0 0 0 0 0 1 4.55 22
Bob Walters 0 0 0 0 0 0 0 0 0 26
Dave Hardy 0 0 0 0 0 0 0 0 0 14
Wolfram Lewe 0 0 0 0 0 0 0 0 0 22
Michael Male 0 0 0 0 0 0 0 0 0 8
Chris Baker 0 0 0 0 0 0 0 0 0 18
Evgeniy Svriridov 0 0 0 0 0 0 0 0 0 2
Dave Birch 0 0 0 0 0 0 0 0 0 26
Maciej Olborski 0 0 0 0 0 0 0 0 0 2
Celestyn Chmielewski 0 0 0 0 0 0 0 0 0 6
Phil Hawkey 0 0 0 0 0 0 0 0 0 28
Martin Le Breton 0 0 1 50 2 0 0 3 3.13 96
Will Watrin-Cattrall 0 0 0 0 0 0 0 0 0 16
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Daniel Lambert 0 0 0 0 0 0 0 0 0 4
Richie Knight 0 0 0 0 0 0 0 0 0 26
Dave Weaver 0 0 0 0 0 0 0 0 0 10
Andrew Ambrose 0 0 0 0 0 0 0 0 0 20
Nayan Mehta 0 0 0 0 0 0 0 2 50 4
Geoffrey Kent 0 0 0 0 0 0 0 0 0 52
Trevor Lawrence 0 0 0 0 2 0 0 2 10 20
Lee Donnellan 0 0 0 0 0 0 0 0 0 12
Bruce Saunders 0 0 0 0 0 0 0 2 1.92 104
Nick Anderson 0 0 0 0 0 0 0 0 0 6
Gordon Edwards 0 0 0 0 0 0 0 0 0 10
Ian Wild 0 0 0 0 0 0 0 0 0 4
Mark Keyes 0 0 0 0 0 0 0 0 0 14
David Galbraith 0 0 0 0 0 0 0 0 0 8
Neil Purdon 0 0 0 0 0 0 0 2 20 10
George Sansom 0 0 0 0 0 0 0 0 0 24
Graham Taylor 0 0 0 0 8 0 0 0 0 48
Claes Sundström 0 0 0 0 0 0 0 0 0 6
Daz Martin 0 0 0 0 0 0 0 0 0 4
Michel Bastin 0 0 0 0 24 0 0 0 0 148
Peter Scott 0 0 0 0 0 0 0 0 0 4
Michael Atherton 0 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 1 1.67 60
Michael Simmons 0 0 1 25 4 0 0 3 16.67 18
Darren Thrower 0 0 0 0 0 0 0 1 16.67 6
Roman Trekhlebov 0 0 0 0 0 0 0 0 0 12
Craig.Tomkins 0 0 0 0 0 0 0 0 0 50
Jim Hay 0 0 0 0 2 0 0 0 0 2
Darryl Kane 0 0 0 0 4 0 0 0 0 12
Dewi Madden 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 34 0 0 0 0 94
Zulhilmi Shafiq 0 0 0 0 0 0 0 0 0 34
Wan Zamir Zakwan 0 0 0 0 0 0 0 0 0 20
Andrew Reader 0 0 0 0 12 0 0 0 0 54
Porfirio Bas 0 0 0 0 0 0 0 2 50 4
Dennis Hardy 0 0 0 0 24 0 0 0 0 38
Kagan Ozgul 0 0 0 0 0 0 0 0 0 2
John Wrieden 0 0 0 0 4 0 0 0 0 4
Iman Ezanee 0 0 0 0 0 0 0 0 0 20
Eleuterio Ramos 0 0 0 0 0 0 0 0 0 2
Muhamad Aliff Mursin 0 0 0 0 0 0 0 0 0 6
Alan Jones 0 0 0 0 4 0 0 0 0 4

Shoreham Movements

Note: From 1st June 2011, Shoreham was dropped as a Club Base. It no longer contributes to the Combined Base Movements.
However Shoreham Movements are still being displayed here for information.

Pilot Jan 2012 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Adam Bates 6 42.86 3 21.43 14 10 16.67 16 26.67 60
Ivan Rogers 3 18.75 1 6.25 16 19 4.61 19 4.61 412
Keith Dangerfield 2 12.5 1 6.25 16 13 3.22 26 6.44 404
Edward Warnell 2 4.17 2 4.17 48 2 4.17 2 4.17 48
Andrew Larkins 1 2.63 1 2.63 38 12 2.74 36 8.22 438
Wayne Cappleman 1 12.5 0 0 8 4 1.82 4 1.82 220
Brian Walmsley 1 2.94 1 2.94 34 2 2.13 4 4.26 94
Michael Simmons 1 25 0 0 4 1 5.56 2 11.11 18
Andrew Reader 1 8.33 2 16.67 12 1 1.85 7 12.96 54
Melvyn Kirk 0 0 3 18.75 16 22 11.83 47 25.27 186
Graham Woodley 0 0 2 16.67 12 17 4.83 31 8.81 352
Phil Hawkey 0 0 0 0 0 9 32.14 6 21.43 28
Simon Marshall 0 0 1 10 10 7 2.55 19 6.93 274
Bruce Saunders 0 0 0 0 0 6 5.77 9 8.65 104
0 0 0 0 0 6 10 10 16.67 60
Gerry Duffy 0 0 0 0 0 4 1.98 56 27.72 202
Will Watrin-Cattrall 0 0 0 0 0 4 25 0 0 16
David Buderim 0 0 6 25 24 4 0.53 28 3.68 760
Basil Hancock 0 0 0 0 0 3 5.36 8 14.29 56
Mark Brown 0 0 2 5 40 3 0.68 23 5.23 440
Dave Birch 0 0 0 0 0 3 11.54 0 0 26
John Cronan 0 0 3 15 20 2 0.35 15 2.62 572
Bill Anderson 0 0 0 0 10 2 3.23 0 0 62
Max Symons 0 0 3 16.67 18 2 1.64 5 4.1 122
Albert Tan 0 0 0 0 0 2 9.09 20 90.91 22
Wolfram Lewe 0 0 0 0 0 2 9.09 0 0 22
Trevor Lawrence 0 0 0 0 2 2 10 0 0 20
Michel Bastin 0 0 0 0 24 2 1.35 1 0.68 148
Porfirio Bas 0 0 0 0 0 2 50 0 0 4
Josh Roberts 0 0 3 75 4 2 5 17 42.5 40
Tony Driver 0 0 0 0 0 1 1.04 2 2.08 96
Tim Arnot 0 0 0 0 4 1 0.38 3 1.13 266
Mike Goggin 0 0 0 0 0 1 1.67 4 6.67 60
Rob Jones 0 0 1 6.25 16 1 0.34 4 1.36 294
Jim Cartwright 0 0 3 6.82 44 1 0.26 8 2.05 390
Ian Mann 0 0 0 0 0 1 16.67 2 33.33 6
Mike Pike 0 0 0 0 0 1 2 3 6 50
Steve Amsden 0 0 0 0 0 1 1.39 2 2.78 72
Martin Le Breton 0 0 1 50 2 1 1.04 3 3.13 96
Richie Knight 0 0 0 0 0 1 3.85 0 0 26
Craig.Tomkins 0 0 0 0 0 1 2 3 6 50
Peter Allnutt 0 0 0 0 0 0 0 0 0 2
Peter Dodds 0 0 1 2.94 34 0 0 33 7.71 428
Pete Chapman 0 0 0 0 2 0 0 0 0 6
Frank Fisher 0 0 0 0 52 0 0 0 0 138
Richard Keen 0 0 0 0 0 0 0 0 0 8
Stephen Banks 0 0 0 0 0 0 0 4 4.76 84
Colin Paxton 0 0 0 0 0 0 0 0 0 2
Dave Nicoll 0 0 0 0 2 0 0 0 0 2
John Crockatt 0 0 0 0 20 0 0 0 0 74
Al Regina 0 0 0 0 0 0 0 0 0 6
John Lygo 0 0 2 11.11 18 0 0 5 3.09 162
