Total recorded flight hours by all members from 1st June 2006 to date |
18178 hrs 46 mins (Updated 5th February 2012) |
|||||||||||
| Stars and Flight Hours | ||||||||||||
A summary of Stars awarded to club members and total flight time for flights reported over the last twenty four complete months. |
||||||||||||
| Calendar Month |
7 Stars |
6 Stars |
5 Stars |
4 Stars |
3 Stars |
2 Stars |
1 Stars |
0 Stars |
Total Stars |
Total Pilots |
Total PIREPs |
Total Hrs:Min |
| Jan 2012 | 4 | 6 | 4 | 1 | 5 | 6 | 8 | 15 | 123 | 49 | 383 | 333:28 |
| Dec 2011 | 8 | 0 | 1 | 1 | 3 | 8 | 11 | 20 | 105 | 54 | 614 | 425:06 |
| Nov 2011 | 3 | 8 | 2 | 2 | 8 | 5 | 9 | 13 | 130 | 50 | 324 | 341:15 |
| Oct 2011 | 4 | 5 | 1 | 4 | 5 | 7 | 9 | 19 | 117 | 54 | 294 | 298:00 |
| Sep 2011 | 7 | 1 | 2 | 3 | 3 | 8 | 8 | 11 | 110 | 43 | 209 | 171:24 |
| Aug 2011 | 6 | 2 | 3 | 6 | 3 | 6 | 16 | 4 | 130 | 46 | 307 | 268:39 |
| Jul 2011 | 6 | 2 | 2 | 6 | 3 | 7 | 7 | 12 | 118.5 | 45 | 448 | 399:13 |
| Jun 2011 | 5 | 3 | 4 | 3 | 2 | 7 | 9 | 16 | 114 | 49 | 412 | 367:25 |
| May 2011 | 4 | 5 | 6 | 5 | 5 | 10 | 11 | 7 | 154 | 53 | 505 | 547:17 |
| Apr 2011 | 0 | 10 | 2 | 5 | 5 | 4 | 13 | 16 | 127 | 55 | 377 | 378:40 |
| Mar 2011 | 6 | 9 | 6 | 2 | 5 | 5 | 12 | 10 | 171 | 55 | 405 | 411:50 |
| Feb 2011 | 3 | 6 | 6 | 1 | 6 | 10 | 16 | 13 | 145 | 61 | 401 | 443:12 |
| Jan 2011 | 6 | 10 | 1 | 3 | 3 | 3 | 11 | 10 | 145 | 47 | 428 | 438:33 |
| Dec 2010 | 2 | 10 | 2 | 5 | 3 | 1 | 13 | 6 | 130.5 | 43 | 488 | 535:56 |
| Nov 2010 | 6 | 4 | 9 | 2 | 1 | 8 | 7 | 9 | 147 | 46 | 361 | 424:54 |
| Oct 2010 | 3 | 12 | 2 | 4 | 2 | 6 | 6 | 7 | 143.5 | 42 | 359 | 352:10 |
| Sep 2010 | 8 | 9 | 5 | 2 | 1 | 5 | 10 | 5 | 167.5 | 45 | 322 | 293:18 |
| Aug 2010 | 12 | 4 | 3 | 4 | 1 | 6 | 7 | 3 | 161 | 40 | 309 | 331:10 |
| Jul 2010 | 8 | 7 | 5 | 3 | 3 | 1 | 10 | 8 | 157 | 47 | 317 | 323:13 |
| Jun 2010 | 4 | 8 | 4 | 4 | 5 | 9 | 7 | 7 | 152 | 48 | 339 | 300:38 |
| May 2010 | 0 | 11 | 8 | 5 | 5 | 5 | 5 | 16 | 156 | 55 | 494 | 515:09 |
| Apr 2010 | 0 | 7 | 13 | 4 | 6 | 3 | 8 | 12 | 155 | 53 | 419 | 393:51 |
| Mar 2010 | 0 | 6 | 13 | 6 | 3 | 2 | 10 | 10 | 150 | 50 | 389 | 415:13 |
| Feb 2010 | 0 | 9 | 11 | 3 | 5 | 5 | 5 | 11 | 154.5 | 49 | 357 | 327:11 |
|
The columns show:
Names of members who left the club since recording their flights have been replaced by "A N Other" The CIX VFR Club Star awards scheme started in February 2008, with one star collected for visiting each of our five preferred base locations. Prior to that we had just two base locations. The scheme was extended in November 2008 to include an extra award for taking part in our monthly club event. At the same time, we introduced three monthly Guest Locations in place of three previously fixed ones. The scheme was extended again to a maximum of seven stars in June 2010 when Shoreham was reinstated as a Club Base Location. Details of how stars are awarded can be found under Star Awards. |
||||||||||||



