CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Oct 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 2 3.7 3 5.56 54 15 3.05 50 10.16 492
Neville Munro 2 10 4 20 20 14 4.86 57 19.79 288
Colin Parker 1 6.25 5 31.25 16 5 3.16 15 9.49 158
David Hagger 1 6.25 0 0 16 2 1.19 14 8.33 168
Norm Richards 0 0 13 18.06 72 13 1.62 94 11.69 804
Dan Cooper 0 0 8 36.36 22 12 3.3 64 17.58 364
Len van den Berg 0 0 13 26 50 12 2.37 77 15.22 506
Neil Hartley 0 0 3 12.5 24 9 3.38 31 11.65 266
John Cronan 0 0 3 15 20 5 1.75 30 10.49 286
Andy Larkins 0 0 0 0 16 5 1.77 12 4.26 282
Jim Weatherhead 0 0 1 7.14 14 5 5.68 5 5.68 88
Martin Akerman 0 0 3 16.67 18 4 2.08 28 14.58 192
Ron Fraser 0 0 0 0 10 3 1.61 9 4.84 186
Don Johnson 0 0 0 0 6 2 2.63 8 10.53 76
Malcolm Grant 0 0 0 0 4 2 3.33 7 11.67 60
Roger Evans 0 0 0 0 10 2 1.82 8 7.27 110
Tom Bubb 0 0 0 0 14 2 1.14 7 3.98 176
Patrick Simon 0 0 0 0 0 2 2.08 6 6.25 96
Mark Brown 0 0 0 0 0 1 2.08 5 10.42 48
Max Symons 0 0 0 0 12 1 1.25 6 7.5 80
Stephen Watkins 0 0 0 0 0 1 1.61 1 1.61 62
Graham Woodley 0 0 0 0 0 1 6.25 2 12.5 16
David Lovell 0 0 2 16.67 12 1 0.6 36 21.43 168
Jim Denehy 0 0 0 0 28 1 0.46 2 0.93 216
Paul Walker 0 0 0 0 8 1 1.47 3 4.41 68
Scott Vincent 0 0 0 0 0 1 12.5 1 12.5 8
Thomas Bell 0 0 0 0 0 1 12.5 0 0 8
Frank Fisher 0 0 0 0 2 0 0 12 15 80
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 2 0 0 0 0 24
Al Regina 0 0 2 9.09 22 0 0 23 12.64 182
John Lygo 0 0 0 0 16 0 0 1 0.36 278
Mike Pike 0 0 0 0 8 0 0 5 8.93 56
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Ken Greer 0 0 0 0 0 0 0 0 0 76
Michael Barralet 0 0 0 0 6 0 0 0 0 66
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 5 50 10
Dennis Hardy 0 0 0 0 6 0 0 0 0 84
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 16 0 0 0 0 184
Peter Matthess 0 0 0 0 0 0 0 1 16.67 6
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 8 0 0 0 0 90
Chris Campbell 0 0 0 0 4 0 0 9 18.75 48
Massimo Zanetti 0 0 6 75 8 0 0 10 29.41 34
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 18 0 0 0 0 210
Paul Dean 0 0 0 0 0 0 0 0 0 10
David Hallgate 0 0 0 0 6 0 0 0 0 68
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 14 0 0 1 0.57 174
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 90
Robin Tannahill 0 0 0 0 8 0 0 1 0.57 176
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 68
wentian sun 0 0 0 0 4 0 0 0 0 48
David Gant 0 0 0 0 8 0 0 3 5.36 56
Daan de Haan 0 0 0 0 16 0 0 0 0 94
Ben King 0 0 0 0 2 0 0 3 30 10
Jiri Loos 0 0 0 0 0 0 0 0 0 110
John Kingscott 0 0 0 0 6 0 0 0 0 72
Bob Murray 0 0 0 0 0 0 0 0 0 4
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Paul Booth 0 0 0 0 4 0 0 2 1.64 122
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Cristian Tuduce 0 0 0 0 6 0 0 0 0 74
Steven Tucker 0 0 0 0 0 0 0 2 4.55 44
Jake Didcote 0 0 0 0 0 0 0 2 50 4
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 0 0 0 0 0 24
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 7.14 14
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2

Gloucestershire Base Movements

Pilot Oct 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 2 3.7 0 0 54 10 2.03 15 3.05 492
Neville Munro 1 5 1 5 20 2 0.69 21 7.29 288
Norm Richards 0 0 10 13.89 72 8 1 46 5.72 804
Jim Weatherhead 0 0 0 0 14 5 5.68 0 0 88
Len van den Berg 0 0 11 22 50 5 0.99 48 9.49 506
Neil Hartley 0 0 1 4.17 24 5 1.88 9 3.38 266
John Cronan 0 0 1 5 20 2 0.7 10 3.5 286
Don Johnson 0 0 0 0 6 2 2.63 0 0 76
Malcolm Grant 0 0 0 0 4 2 3.33 5 8.33 60
Roger Evans 0 0 0 0 10 2 1.82 0 0 110
Tom Bubb 0 0 0 0 14 2 1.14 0 0 176
Mark Brown 0 0 0 0 0 1 2.08 0 0 48
Max Symons 0 0 0 0 12 1 1.25 4 5 80
Graham Woodley 0 0 0 0 0 1 6.25 0 0 16
Andy Larkins 0 0 0 0 16 1 0.35 4 1.42 282
David Hagger 0 0 0 0 16 1 0.6 5 2.98 168
Ron Fraser 0 0 0 0 10 1 0.54 1 0.54 186
Martin Akerman 0 0 1 5.56 18 1 0.52 9 4.69 192
Scott Vincent 0 0 0 0 0 1 12.5 0 0 8
Frank Fisher 0 0 0 0 2 0 0 5 6.25 80
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 2 0 0 0 0 24
Al Regina 0 0 2 9.09 22 0 0 16 8.79 182
John Lygo 0 0 0 0 16 0 0 1 0.36 278
Mike Pike 0 0 0 0 8 0 0 0 0 56
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Stephen Watkins 0 0 0 0 0 0 0 0 0 62
Ken Greer 0 0 0 0 0 0 0 0 0 76
Michael Barralet 0 0 0 0 6 0 0 0 0 66
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 5 50 10
Dennis Hardy 0 0 0 0 6 0 0 0 0 84
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 2 16.67 12 0 0 16 9.52 168
Harvey Walter 0 0 0 0 16 0 0 0 0 184
Peter Matthess 0 0 0 0 0 0 0 0 0 6
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 8 0 0 0 0 90
Chris Campbell 0 0 0 0 4 0 0 2 4.17 48
Massimo Zanetti 0 0 6 75 8 0 0 10 29.41 34
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 18 0 0 0 0 210
Paul Dean 0 0 0 0 0 0 0 0 0 10
Dan Cooper 0 0 3 13.64 22 0 0 26 7.14 364
David Hallgate 0 0 0 0 6 0 0 0 0 68
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 14 0 0 1 0.57 174
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 90
Robin Tannahill 0 0 0 0 8 0 0 1 0.57 176
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 68
wentian sun 0 0 0 0 4 0 0 0 0 48
David Gant 0 0 0 0 8 0 0 3 5.36 56
Daan de Haan 0 0 0 0 16 0 0 0 0 94
Ben King 0 0 0 0 2 0 0 0 0 10
Jiri Loos 0 0 0 0 0 0 0 0 0 110
Jim Denehy 0 0 0 0 28 0 0 1 0.46 216
John Kingscott 0 0 0 0 6 0 0 0 0 72
Bob Murray 0 0 0 0 0 0 0 0 0 4
Paul Walker 0 0 0 0 8 0 0 1 1.47 68
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Paul Booth 0 0 0 0 4 0 0 0 0 122
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Colin Parker 0 0 0 0 16 0 0 2 1.27 158
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Thomas Bell 0 0 0 0 0 0 0 0 0 8
Patrick Simon 0 0 0 0 0 0 0 5 5.21 96
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Cristian Tuduce 0 0 0 0 6 0 0 0 0 74
Steven Tucker 0 0 0 0 0 0 0 2 4.55 44
Jake Didcote 0 0 0 0 0 0 0 2 50 4
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 0 0 0 0 0 24
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 14
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2

Sherburn-in-Elmet Base Movements

Pilot Oct 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Neville Munro 1 5 1 5 20 8 2.78 16 5.56 288
Dan Cooper 0 0 2 9.09 22 12 3.3 15 4.12 364
Len van den Berg 0 0 1 2 50 4 0.79 15 2.96 506
Jon Taysum 0 0 2 3.7 54 4 0.81 20 4.07 492
Andy Larkins 0 0 0 0 16 2 0.71 4 1.42 282
Ron Fraser 0 0 0 0 10 2 1.08 5 2.69 186
Neil Hartley 0 0 1 4.17 24 2 0.75 11 4.14 266
Norm Richards 0 0 2 2.78 72 2 0.25 26 3.23 804
John Cronan 0 0 1 5 20 1 0.35 12 4.2 286
Stephen Watkins 0 0 0 0 0 1 1.61 1 1.61 62
David Lovell 0 0 0 0 12 1 0.6 11 6.55 168
Jim Denehy 0 0 0 0 28 1 0.46 0 0 216
Martin Akerman 0 0 1 5.56 18 1 0.52 10 5.21 192
Frank Fisher 0 0 0 0 2 0 0 2 2.5 80
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 2 0 0 0 0 24
Al Regina 0 0 0 0 22 0 0 3 1.65 182
John Lygo 0 0 0 0 16 0 0 0 0 278
Mike Pike 0 0 0 0 8 0 0 3 5.36 56
Mark Brown 0 0 0 0 0 0 0 0 0 48
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Max Symons 0 0 0 0 12 0 0 0 0 80
Graham Woodley 0 0 0 0 0 0 0 0 0 16
Don Johnson 0 0 0 0 6 0 0 4 5.26 76
Ken Greer 0 0 0 0 0 0 0 0 0 76
Michael Barralet 0 0 0 0 6 0 0 0 0 66
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 6 0 0 0 0 84
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 16 0 0 0 0 184
Peter Matthess 0 0 0 0 0 0 0 0 0 6
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 8 0 0 0 0 90
Chris Campbell 0 0 0 0 4 0 0 0 0 48
Massimo Zanetti 0 0 0 0 8 0 0 0 0 34
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 18 0 0 0 0 210
Paul Dean 0 0 0 0 0 0 0 0 0 10
David Hallgate 0 0 0 0 6 0 0 0 0 68
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 14 0 0 0 0 174
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
David Hagger 0 0 0 0 16 0 0 1 0.6 168
Ed Sterling 0 0 0 0 8 0 0 0 0 90
Malcolm Grant 0 0 0 0 4 0 0 1 1.67 60
Robin Tannahill 0 0 0 0 8 0 0 0 0 176
Roger Evans 0 0 0 0 10 0 0 3 2.73 110
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 68
wentian sun 0 0 0 0 4 0 0 0 0 48
David Gant 0 0 0 0 8 0 0 0 0 56
Daan de Haan 0 0 0 0 16 0 0 0 0 94
Ben King 0 0 0 0 2 0 0 3 30 10
Jiri Loos 0 0 0 0 0 0 0 0 0 110
John Kingscott 0 0 0 0 6 0 0 0 0 72
Bob Murray 0 0 0 0 0 0 0 0 0 4
Paul Walker 0 0 0 0 8 0 0 1 1.47 68
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Jim Weatherhead 0 0 0 0 14 0 0 3 3.41 88
Paul Booth 0 0 0 0 4 0 0 2 1.64 122
Tom Bubb 0 0 0 0 14 0 0 3 1.7 176
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Colin Parker 0 0 0 0 16 0 0 0 0 158
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 1 12.5 8
Thomas Bell 0 0 0 0 0 0 0 0 0 8
Patrick Simon 0 0 0 0 0 0 0 0 0 96
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Cristian Tuduce 0 0 0 0 6 0 0 0 0 74
Steven Tucker 0 0 0 0 0 0 0 0 0 44
Jake Didcote 0 0 0 0 0 0 0 0 0 4
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 0 0 0 0 0 24
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 14
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2

Shoreham Base Movements

Pilot Oct 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Colin Parker 1 6.25 5 31.25 16 5 3.16 13 8.23 158
David Hagger 1 6.25 0 0 16 1 0.6 8 4.76 168
Neville Munro 0 0 2 10 20 4 1.39 20 6.94 288
Len van den Berg 0 0 1 2 50 3 0.59 14 2.77 506
Norm Richards 0 0 1 1.39 72 3 0.37 22 2.74 804
John Cronan 0 0 1 5 20 2 0.7 8 2.8 286
Andy Larkins 0 0 0 0 16 2 0.71 4 1.42 282
Neil Hartley 0 0 1 4.17 24 2 0.75 11 4.14 266
Martin Akerman 0 0 1 5.56 18 2 1.04 9 4.69 192
Patrick Simon 0 0 0 0 0 2 2.08 1 1.04 96
Paul Walker 0 0 0 0 8 1 1.47 1 1.47 68
Jon Taysum 0 0 1 1.85 54 1 0.2 15 3.05 492
Thomas Bell 0 0 0 0 0 1 12.5 0 0 8
Frank Fisher 0 0 0 0 2 0 0 5 6.25 80
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 2 0 0 0 0 24
Al Regina 0 0 0 0 22 0 0 4 2.2 182
John Lygo 0 0 0 0 16 0 0 0 0 278
Mike Pike 0 0 0 0 8 0 0 2 3.57 56
Mark Brown 0 0 0 0 0 0 0 5 10.42 48
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Max Symons 0 0 0 0 12 0 0 2 2.5 80
Stephen Watkins 0 0 0 0 0 0 0 0 0 62
Graham Woodley 0 0 0 0 0 0 0 2 12.5 16
Don Johnson 0 0 0 0 6 0 0 4 5.26 76
Ken Greer 0 0 0 0 0 0 0 0 0 76
Michael Barralet 0 0 0 0 6 0 0 0 0 66
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 6 0 0 0 0 84
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 0 0 12 0 0 9 5.36 168
Harvey Walter 0 0 0 0 16 0 0 0 0 184
Peter Matthess 0 0 0 0 0 0 0 1 16.67 6
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 8 0 0 0 0 90
Chris Campbell 0 0 0 0 4 0 0 7 14.58 48
Massimo Zanetti 0 0 0 0 8 0 0 0 0 34
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 18 0 0 0 0 210
Paul Dean 0 0 0 0 0 0 0 0 0 10
Dan Cooper 0 0 3 13.64 22 0 0 23 6.32 364
David Hallgate 0 0 0 0 6 0 0 0 0 68
Peter Perkin 0 0 0 0 8 0 0 0 0 68
David Roark 0 0 0 0 14 0 0 0 0 174
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 90
Malcolm Grant 0 0 0 0 4 0 0 1 1.67 60
Ron Fraser 0 0 0 0 10 0 0 3 1.61 186
Robin Tannahill 0 0 0 0 8 0 0 0 0 176
Roger Evans 0 0 0 0 10 0 0 5 4.55 110
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 68
wentian sun 0 0 0 0 4 0 0 0 0 48
David Gant 0 0 0 0 8 0 0 0 0 56
Daan de Haan 0 0 0 0 16 0 0 0 0 94
Ben King 0 0 0 0 2 0 0 0 0 10
Jiri Loos 0 0 0 0 0 0 0 0 0 110
Jim Denehy 0 0 0 0 28 0 0 1 0.46 216
John Kingscott 0 0 0 0 6 0 0 0 0 72
Bob Murray 0 0 0 0 0 0 0 0 0 4
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Jim Weatherhead 0 0 1 7.14 14 0 0 2 2.27 88
Paul Booth 0 0 0 0 4 0 0 0 0 122
Tom Bubb 0 0 0 0 14 0 0 4 2.27 176
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 18
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 0 0 8
Trevor Darley 0 0 0 0 0 0 0 0 0 10
Cristian Tuduce 0 0 0 0 6 0 0 0 0 74
Steven Tucker 0 0 0 0 0 0 0 0 0 44
Jake Didcote 0 0 0 0 0 0 0 0 0 4
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 0 0 0 0 0 24
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 7.14 14
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2

Column Header Definitions

When displayed, the columns show:

Notes: