Facts and Figures | CIX VFR Club
CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Sep 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Neil Hartley 1 4.17 2 8.33 24 14 3.29 38 8.92 426
David Hagger 1 6.25 0 0 16 5 5.1 7 7.14 98
Ron Fraser 1 6.25 0 0 16 4 3.28 2 1.64 122
Frank Fisher 1 5.56 0 0 18 1 0.89 13 11.61 112
Mark Brown 1 7.14 0 0 14 1 0.68 4 2.7 148
Jon Taysum 0 0 0 0 0 15 4.6 37 11.35 326
Norm Richards 0 0 7 10.94 64 15 1.77 124 14.66 846
Len van den Berg 0 0 3 11.54 26 12 2.3 96 18.39 522
John Cronan 0 0 4 8 50 11 2.24 34 6.94 490
Ken Greer 0 0 0 0 6 10 10.64 2 2.13 94
Martin Akerman 0 0 0 0 6 10 3.25 37 12.01 308
Chris Campbell 0 0 0 0 10 6 6.82 6 6.82 88
Roger Evans 0 0 0 0 6 6 6.82 2 2.27 88
John Lygo 0 0 0 0 26 5 1.77 5 1.77 282
Don Johnson 0 0 0 0 4 5 6.76 3 4.05 74
Neville Munro 0 0 0 0 0 5 3.01 35 21.08 166
Dan Cooper 0 0 0 0 0 4 3.03 34 25.76 132
Colin Parker 0 0 0 0 0 4 3.85 16 15.38 104
Andy Larkins 0 0 0 0 12 3 1.13 6 2.26 266
Jim Weatherhead 0 0 0 0 6 3 3.49 6 6.98 86
Tom Bubb 0 0 0 0 16 3 1.69 2 1.12 178
David Lovell 0 0 4 28.57 14 2 1.37 42 28.77 146
Roland Eisner 0 0 0 0 0 2 5.88 10 29.41 34
Chris Hall 0 0 0 0 0 2 33.33 1 16.67 6
Brian Walmsley 0 0 0 0 0 1 10 4 40 10
Peter Matthess 0 0 0 0 0 1 12.5 0 0 8
Malcolm Grant 0 0 0 0 4 1 1.28 1 1.28 78
Ben King 0 0 0 0 0 1 6.25 0 0 16
Jake Didcote 0 0 0 0 0 1 10 1 10 10
Charlie Jennings 0 0 0 0 0 1 2.27 8 18.18 44
Jim Cartwright 0 0 0 0 0 0 0 0 0 10
Al Regina 0 0 0 0 36 0 0 13 8.44 154
Mike Pike 0 0 0 0 0 0 0 0 0 16
Cliff Hargrave 0 0 0 0 2 0 0 0 0 20
Max Symons 0 0 0 0 6 0 0 11 13.41 82
Stephen Watkins 0 0 0 0 0 0 0 0 0 6
Michael Barralet 0 0 0 0 8 0 0 2 1.33 150
Dennis Hardy 0 0 0 0 6 0 0 0 0 72
Barry Ford 0 0 0 0 0 0 0 0 0 30
Harvey Walter 0 0 0 0 0 0 0 0 0 44
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 16 0 0 0 0 134
Stephen Stacey 0 0 0 0 4 0 0 0 0 4
Massimo Zanetti 0 0 0 0 0 0 0 18 34.62 52
John Ferguson 0 0 0 0 8 0 0 0 0 334
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Paul Dean 0 0 0 0 0 0 0 0 0 6
David Hallgate 0 0 0 0 6 0 0 0 0 36
Peter Perkin 0 0 0 0 0 0 0 0 0 50
David Roark 0 0 0 0 8 0 0 2 0.96 208
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 112
Robin Tannahill 0 0 0 0 8 0 0 0 0 156
Andrew Robertshaw 0 0 0 0 4 0 0 1 1.92 52
wentian sun 0 0 1 50 2 0 0 1 1.72 58
David Gant 0 0 0 0 10 0 0 0 0 86
Daan de Haan 0 0 0 0 0 0 0 0 0 62
Jim Denehy 0 0 0 0 32 0 0 0 0 228
John Kingscott 0 0 0 0 6 0 0 0 0 60
Paul Walker 0 0 0 0 2 0 0 2 4.35 46
Keenan Carr 0 0 0 0 0 0 0 0 0 34
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Paul Booth 0 0 0 0 2 0 0 2 2.86 70
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 0 0 0 0 0 18
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 98
Dave Tearle 0 0 0 0 0 0 0 0 0 16
Felix Kramers 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 2
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 0 0 0 0 0 3 7.5 40
David Cumbley 0 0 0 0 0 0 0 1 25 4
Ken McKern 0 0 1 50 2 0 0 7 35 20
Stephen James 0 0 0 0 0 0 0 0 0 4
Keith Chilton 0 0 0 0 0 0 0 5 14.71 34
Yousef Haitham 0 0 0 0 0 0 0 4 100 4
Dan Jeffery 0 0 0 0 2 0 0 2 14.29 14
Chris Latham 0 0 3 50 6 0 0 3 50 6

Gloucestershire Base Movements

Pilot Sep 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Neil Hartley 1 4.17 0 0 24 7 1.64 11 2.58 426
Ron Fraser 1 6.25 0 0 16 2 1.64 1 0.82 122
Frank Fisher 1 5.56 0 0 18 1 0.89 9 8.04 112
Mark Brown 1 7.14 0 0 14 1 0.68 1 0.68 148
David Hagger 1 6.25 0 0 16 1 1.02 1 1.02 98
Len van den Berg 0 0 1 3.85 26 9 1.72 69 13.22 522
Norm Richards 0 0 2 3.13 64 9 1.06 72 8.51 846
Chris Campbell 0 0 0 0 10 6 6.82 1 1.14 88
Roger Evans 0 0 0 0 6 6 6.82 0 0 88
John Lygo 0 0 0 0 26 5 1.77 0 0 282
Don Johnson 0 0 0 0 4 5 6.76 0 0 74
Martin Akerman 0 0 0 0 6 5 1.62 15 4.87 308
Jon Taysum 0 0 0 0 0 4 1.23 16 4.91 326
John Cronan 0 0 1 2 50 3 0.61 12 2.45 490
Andy Larkins 0 0 0 0 12 3 1.13 2 0.75 266
Neville Munro 0 0 0 0 0 3 1.81 11 6.63 166
Jim Weatherhead 0 0 0 0 6 3 3.49 0 0 86
Tom Bubb 0 0 0 0 16 3 1.69 0 0 178
Colin Parker 0 0 0 0 0 3 2.88 5 4.81 104
Roland Eisner 0 0 0 0 0 2 5.88 8 23.53 34
Chris Hall 0 0 0 0 0 2 33.33 1 16.67 6
Brian Walmsley 0 0 0 0 0 1 10 4 40 10
Peter Matthess 0 0 0 0 0 1 12.5 0 0 8
Malcolm Grant 0 0 0 0 4 1 1.28 0 0 78
Ben King 0 0 0 0 0 1 6.25 0 0 16
Jake Didcote 0 0 0 0 0 1 10 1 10 10
Jim Cartwright 0 0 0 0 0 0 0 0 0 10
Al Regina 0 0 0 0 36 0 0 12 7.79 154
Mike Pike 0 0 0 0 0 0 0 0 0 16
Cliff Hargrave 0 0 0 0 2 0 0 0 0 20
Max Symons 0 0 0 0 6 0 0 9 10.98 82
Stephen Watkins 0 0 0 0 0 0 0 0 0 6
Ken Greer 0 0 0 0 6 0 0 0 0 94
Michael Barralet 0 0 0 0 8 0 0 0 0 150
Dennis Hardy 0 0 0 0 6 0 0 0 0 72
Barry Ford 0 0 0 0 0 0 0 0 0 30
David Lovell 0 0 2 14.29 14 0 0 16 10.96 146
Harvey Walter 0 0 0 0 0 0 0 0 0 44
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 16 0 0 0 0 134
Stephen Stacey 0 0 0 0 4 0 0 0 0 4
Massimo Zanetti 0 0 0 0 0 0 0 18 34.62 52
John Ferguson 0 0 0 0 8 0 0 0 0 334
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Paul Dean 0 0 0 0 0 0 0 0 0 6
Dan Cooper 0 0 0 0 0 0 0 16 12.12 132
David Hallgate 0 0 0 0 6 0 0 0 0 36
Peter Perkin 0 0 0 0 0 0 0 0 0 50
David Roark 0 0 0 0 8 0 0 2 0.96 208
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 112
Robin Tannahill 0 0 0 0 8 0 0 0 0 156
Andrew Robertshaw 0 0 0 0 4 0 0 1 1.92 52
wentian sun 0 0 1 50 2 0 0 1 1.72 58
David Gant 0 0 0 0 10 0 0 0 0 86
Daan de Haan 0 0 0 0 0 0 0 0 0 62
Jim Denehy 0 0 0 0 32 0 0 0 0 228
John Kingscott 0 0 0 0 6 0 0 0 0 60
Paul Walker 0 0 0 0 2 0 0 0 0 46
Keenan Carr 0 0 0 0 0 0 0 0 0 34
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Paul Booth 0 0 0 0 2 0 0 1 1.43 70
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 0 0 0 0 0 18
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 98
Dave Tearle 0 0 0 0 0 0 0 0 0 16
Felix Kramers 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 2
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 0 0 0 3 6.82 44
William Martin 0 0 0 0 0 0 0 0 0 40
David Cumbley 0 0 0 0 0 0 0 1 25 4
Ken McKern 0 0 0 0 2 0 0 4 20 20
Stephen James 0 0 0 0 0 0 0 0 0 4
Keith Chilton 0 0 0 0 0 0 0 4 11.76 34
Yousef Haitham 0 0 0 0 0 0 0 2 50 4
Dan Jeffery 0 0 0 0 2 0 0 0 0 14
Chris Latham 0 0 3 50 6 0 0 3 50 6

Sherburn-in-Elmet Base Movements

Pilot Sep 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 0 0 0 0 0 9 2.76 13 3.99 326
John Cronan 0 0 2 4 50 4 0.82 10 2.04 490
Dan Cooper 0 0 0 0 0 4 3.03 8 6.06 132
Ken Greer 0 0 0 0 6 2 2.13 0 0 94
David Lovell 0 0 0 0 14 2 1.37 8 5.48 146
Ron Fraser 0 0 0 0 16 2 1.64 0 0 122
Len van den Berg 0 0 1 3.85 26 2 0.38 11 2.11 522
Neil Hartley 0 0 1 4.17 24 2 0.47 11 2.58 426
Norm Richards 0 0 4 6.25 64 2 0.24 24 2.84 846
Neville Munro 0 0 0 0 0 1 0.6 13 7.83 166
Martin Akerman 0 0 0 0 6 1 0.32 11 3.57 308
Frank Fisher 0 0 0 0 18 0 0 0 0 112
Jim Cartwright 0 0 0 0 0 0 0 0 0 10
Al Regina 0 0 0 0 36 0 0 0 0 154
John Lygo 0 0 0 0 26 0 0 0 0 282
Mike Pike 0 0 0 0 0 0 0 0 0 16
Mark Brown 0 0 0 0 14 0 0 1 0.68 148
Cliff Hargrave 0 0 0 0 2 0 0 0 0 20
Max Symons 0 0 0 0 6 0 0 0 0 82
Stephen Watkins 0 0 0 0 0 0 0 0 0 6
Don Johnson 0 0 0 0 4 0 0 0 0 74
Michael Barralet 0 0 0 0 8 0 0 0 0 150
Andy Larkins 0 0 0 0 12 0 0 2 0.75 266
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 6 0 0 0 0 72
Barry Ford 0 0 0 0 0 0 0 0 0 30
Harvey Walter 0 0 0 0 0 0 0 0 0 44
Peter Matthess 0 0 0 0 0 0 0 0 0 8
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 16 0 0 0 0 134
Chris Campbell 0 0 0 0 10 0 0 1 1.14 88
Stephen Stacey 0 0 0 0 4 0 0 0 0 4
Massimo Zanetti 0 0 0 0 0 0 0 0 0 52
John Ferguson 0 0 0 0 8 0 0 0 0 334
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Paul Dean 0 0 0 0 0 0 0 0 0 6
David Hallgate 0 0 0 0 6 0 0 0 0 36
Peter Perkin 0 0 0 0 0 0 0 0 0 50
David Roark 0 0 0 0 8 0 0 0 0 208
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
David Hagger 0 0 0 0 16 0 0 0 0 98
Ed Sterling 0 0 0 0 8 0 0 0 0 112
Malcolm Grant 0 0 0 0 4 0 0 0 0 78
Robin Tannahill 0 0 0 0 8 0 0 0 0 156
Roger Evans 0 0 0 0 6 0 0 0 0 88
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 52
wentian sun 0 0 0 0 2 0 0 0 0 58
David Gant 0 0 0 0 10 0 0 0 0 86
Daan de Haan 0 0 0 0 0 0 0 0 0 62
Ben King 0 0 0 0 0 0 0 0 0 16
Jim Denehy 0 0 0 0 32 0 0 0 0 228
John Kingscott 0 0 0 0 6 0 0 0 0 60
Paul Walker 0 0 0 0 2 0 0 2 4.35 46
Keenan Carr 0 0 0 0 0 0 0 0 0 34
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Jim Weatherhead 0 0 0 0 6 0 0 0 0 86
Paul Booth 0 0 0 0 2 0 0 0 0 70
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 16 0 0 0 0 178
Colin Parker 0 0 0 0 0 0 0 0 0 104
Trevor Darley 0 0 0 0 0 0 0 0 0 18
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 98
Jake Didcote 0 0 0 0 0 0 0 0 0 10
Dave Tearle 0 0 0 0 0 0 0 0 0 16
Felix Kramers 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 0 0 0 0 0 34
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 0 0 0 0 0 44
William Martin 0 0 0 0 0 0 0 0 0 40
David Cumbley 0 0 0 0 0 0 0 0 0 4
Chris Hall 0 0 0 0 0 0 0 0 0 6
Ken McKern 0 0 1 50 2 0 0 1 5 20
Stephen James 0 0 0 0 0 0 0 0 0 4
Keith Chilton 0 0 0 0 0 0 0 0 0 34
Yousef Haitham 0 0 0 0 0 0 0 0 0 4
Dan Jeffery 0 0 0 0 2 0 0 2 14.29 14
Chris Latham 0 0 0 0 6 0 0 0 0 6

Shoreham Base Movements

Pilot Sep 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Ken Greer 0 0 0 0 6 8 8.51 2 2.13 94
Neil Hartley 0 0 1 4.17 24 5 1.17 16 3.76 426
John Cronan 0 0 1 2 50 4 0.82 12 2.45 490
David Hagger 0 0 0 0 16 4 4.08 6 6.12 98
Martin Akerman 0 0 0 0 6 4 1.3 11 3.57 308
Norm Richards 0 0 1 1.56 64 4 0.47 28 3.31 846
Jon Taysum 0 0 0 0 0 2 0.61 8 2.45 326
Neville Munro 0 0 0 0 0 1 0.6 11 6.63 166
Len van den Berg 0 0 1 3.85 26 1 0.19 16 3.07 522
Colin Parker 0 0 0 0 0 1 0.96 11 10.58 104
Charlie Jennings 0 0 0 0 0 1 2.27 5 11.36 44
Frank Fisher 0 0 0 0 18 0 0 4 3.57 112
Jim Cartwright 0 0 0 0 0 0 0 0 0 10
Al Regina 0 0 0 0 36 0 0 1 0.65 154
John Lygo 0 0 0 0 26 0 0 5 1.77 282
Mike Pike 0 0 0 0 0 0 0 0 0 16
Mark Brown 0 0 0 0 14 0 0 2 1.35 148
Cliff Hargrave 0 0 0 0 2 0 0 0 0 20
Max Symons 0 0 0 0 6 0 0 2 2.44 82
Stephen Watkins 0 0 0 0 0 0 0 0 0 6
Don Johnson 0 0 0 0 4 0 0 3 4.05 74
Michael Barralet 0 0 0 0 8 0 0 2 1.33 150
Andy Larkins 0 0 0 0 12 0 0 2 0.75 266
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 6 0 0 0 0 72
Barry Ford 0 0 0 0 0 0 0 0 0 30
David Lovell 0 0 2 14.29 14 0 0 18 12.33 146
Harvey Walter 0 0 0 0 0 0 0 0 0 44
Peter Matthess 0 0 0 0 0 0 0 0 0 8
Marc Stephens 0 0 0 0 0 0 0 0 0 2
Thomas Perkins 0 0 0 0 16 0 0 0 0 134
Chris Campbell 0 0 0 0 10 0 0 4 4.55 88
Stephen Stacey 0 0 0 0 4 0 0 0 0 4
Massimo Zanetti 0 0 0 0 0 0 0 0 0 52
John Ferguson 0 0 0 0 8 0 0 0 0 334
Andy Keeney 0 0 0 0 0 0 0 0 0 2
Paul Dean 0 0 0 0 0 0 0 0 0 6
Dan Cooper 0 0 0 0 0 0 0 10 7.58 132
David Hallgate 0 0 0 0 6 0 0 0 0 36
Peter Perkin 0 0 0 0 0 0 0 0 0 50
David Roark 0 0 0 0 8 0 0 0 0 208
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 8 0 0 0 0 112
Malcolm Grant 0 0 0 0 4 0 0 1 1.28 78
Ron Fraser 0 0 0 0 16 0 0 1 0.82 122
Robin Tannahill 0 0 0 0 8 0 0 0 0 156
Roger Evans 0 0 0 0 6 0 0 2 2.27 88
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 52
wentian sun 0 0 0 0 2 0 0 0 0 58
David Gant 0 0 0 0 10 0 0 0 0 86
Daan de Haan 0 0 0 0 0 0 0 0 0 62
Ben King 0 0 0 0 0 0 0 0 0 16
Jim Denehy 0 0 0 0 32 0 0 0 0 228
John Kingscott 0 0 0 0 6 0 0 0 0 60
Paul Walker 0 0 0 0 2 0 0 0 0 46
Keenan Carr 0 0 0 0 0 0 0 0 0 34
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 34
Jim Weatherhead 0 0 0 0 6 0 0 6 6.98 86
Paul Booth 0 0 0 0 2 0 0 1 1.43 70
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 16 0 0 2 1.12 178
Trevor Darley 0 0 0 0 0 0 0 0 0 18
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 98
Jake Didcote 0 0 0 0 0 0 0 0 0 10
Dave Tearle 0 0 0 0 0 0 0 0 0 16
Felix Kramers 0 0 0 0 0 0 0 0 0 28
John Linehan 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 0 0 0 2 5.88 34
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 0 0 0 0 0 3 7.5 40
David Cumbley 0 0 0 0 0 0 0 0 0 4
Chris Hall 0 0 0 0 0 0 0 0 0 6
Ken McKern 0 0 0 0 2 0 0 2 10 20
Stephen James 0 0 0 0 0 0 0 0 0 4
Keith Chilton 0 0 0 0 0 0 0 1 2.94 34
Yousef Haitham 0 0 0 0 0 0 0 2 50 4
Dan Jeffery 0 0 0 0 2 0 0 0 0 14
Chris Latham 0 0 0 0 6 0 0 0 0 6

Column Header Definitions

When displayed, the columns show:

Notes: