CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Feb 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Neville Munro 4 15.38 2 7.69 26 7 2.57 56 20.59 272
Norm Richards 2 2.27 11 12.5 88 14 2.17 42 6.52 644
Dan Cooper 2 5.88 4 11.76 34 9 2.53 64 17.98 356
Neil Hartley 1 5 2 10 20 12 4.72 27 10.63 254
Martin Akerman 1 7.14 2 14.29 14 8 4.65 15 8.72 172
Len van den Berg 0 0 8 17.39 46 13 2.89 50 11.11 450
Andy Larkins 0 0 0 0 18 11 3.62 26 8.55 304
Jon Taysum 0 0 5 12.5 40 10 1.75 59 10.31 572
Jim Weatherhead 0 0 0 0 10 9 6.52 8 5.8 138
Don Johnson 0 0 0 0 6 8 10 3 3.75 80
Roger Evans 0 0 0 0 6 7 6.86 4 3.92 102
Tom Bubb 0 0 0 0 14 7 3.85 3 1.65 182
David Hagger 0 0 0 0 14 6 3.49 16 9.3 172
Malcolm Grant 0 0 0 0 6 6 5.56 8 7.41 108
Scott Vincent 0 0 0 0 0 5 8.33 6 10 60
Max Symons 0 0 0 0 8 4 5.41 11 14.86 74
Graham Woodley 0 0 0 0 0 4 22.22 9 50 18
Ron Fraser 0 0 1 7.14 14 3 3.19 3 3.19 94
Patrick Simon 0 0 0 0 0 3 3.13 4 4.17 96
Mike Pike 0 0 0 0 2 2 2.94 3 4.41 68
David Lovell 0 0 5 31.25 16 2 0.78 41 15.89 258
Chris Campbell 0 0 0 0 4 2 10 4 20 20
Barry Martin Edwards 0 0 0 0 0 2 9.09 2 9.09 22
Daan de Haan 0 0 0 0 16 2 1.04 1 0.52 192
Paul Booth 0 0 1 25 4 2 1.79 6 5.36 112
Mark Brown 0 0 0 0 2 1 2.38 2 4.76 42
Stephen Watkins 0 0 0 0 8 1 2.5 1 2.5 40
Brian Walmsley 0 0 0 0 0 1 6.25 6 37.5 16
Anthony Vogelaar 0 0 0 0 2 1 8.33 1 8.33 12
Jiri Loos 0 0 0 0 20 1 0.56 1 0.56 180
Neil Ryans 0 0 0 0 0 1 3.57 2 7.14 28
Thomas Bell 0 0 0 0 0 1 5.56 0 0 18
John Cronan 0 0 6 23.08 26 0 0 8 10 80
Frank Fisher 0 0 2 50 4 0 0 9 11.84 76
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 4 0 0 0 0 38
Al Regina 0 0 1 4.17 24 0 0 12 12.24 98
John Lygo 0 0 1 4.55 22 0 0 1 0.35 286
Cliff Hargrave 0 0 0 0 0 0 0 0 0 12
Ken Greer 0 0 0 0 8 0 0 0 0 60
Michael Barralet 0 0 0 0 0 0 0 0 0 78
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Dennis Hardy 0 0 0 0 8 0 0 1 0.93 108
Barry Ford 0 0 0 0 0 0 0 0 0 10
Harvey Walter 0 0 0 0 16 0 0 0 0 202
Thomas Perkins 0 0 0 0 8 0 0 0 0 30
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 8 0 0 0 0 150
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 4 0 0 1 0.39 256
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 0 0 0 0 0 78
David Roark 0 0 0 0 12 0 0 2 1.02 196
Cristian Sandor 0 0 0 0 0 0 0 0 0 10
Ed Sterling 0 0 0 0 8 0 0 0 0 90
Robin Tannahill 0 0 0 0 14 0 0 4 2.82 142
Andrew Robertshaw 0 0 0 0 4 0 0 2 4.17 48
wentian sun 0 0 0 0 10 0 0 0 0 60
David Gant 0 0 0 0 4 0 0 5 5 100
Ben King 0 0 0 0 2 0 0 0 0 4
John Kingscott 0 0 0 0 6 0 0 0 0 74
Bob Murray 0 0 0 0 0 0 0 0 0 22
Paul Walker 0 0 0 0 4 0 0 2 2.44 82
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 26
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 4
Colin Parker 0 0 0 0 2 0 0 3 1.92 156
Rob Wakefield 0 0 0 0 0 0 0 0 0 54
Julian Colder 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 2 0 0 0 0 28
Aiden Bok 0 0 0 0 0 0 0 0 0 2
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 20
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 1 12.5 8
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 30
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 1 50 2
Steven Tucker 0 0 0 0 0 0 0 6 9.68 62
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 2
Felix Kramers 0 0 0 0 6 0 0 0 0 6

Gloucestershire Base Movements

Pilot Feb 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Norm Richards 2 2.27 4 4.55 88 13 2.02 16 2.48 644
Neil Hartley 1 5 0 0 20 5 1.97 8 3.15 254
Jim Weatherhead 0 0 0 0 10 9 6.52 0 0 138
Len van den Berg 0 0 5 10.87 46 9 2 16 3.56 450
Don Johnson 0 0 0 0 6 8 10 0 0 80
Roger Evans 0 0 0 0 6 7 6.86 0 0 102
Tom Bubb 0 0 0 0 14 7 3.85 0 0 182
Andy Larkins 0 0 0 0 18 6 1.97 14 4.61 304
Malcolm Grant 0 0 0 0 6 6 5.56 6 5.56 108
Jon Taysum 0 0 2 5 40 6 1.05 21 3.67 572
Martin Akerman 0 0 1 7.14 14 5 2.91 5 2.91 172
Scott Vincent 0 0 0 0 0 5 8.33 0 0 60
Max Symons 0 0 0 0 8 3 4.05 6 8.11 74
David Hagger 0 0 0 0 14 3 1.74 11 6.4 172
Mike Pike 0 0 0 0 2 2 2.94 3 4.41 68
Graham Woodley 0 0 0 0 0 2 11.11 3 16.67 18
Chris Campbell 0 0 0 0 4 2 10 3 15 20
Barry Martin Edwards 0 0 0 0 0 2 9.09 0 0 22
Daan de Haan 0 0 0 0 16 2 1.04 0 0 192
Brian Walmsley 0 0 0 0 0 1 6.25 6 37.5 16
David Lovell 0 0 2 12.5 16 1 0.39 17 6.59 258
Anthony Vogelaar 0 0 0 0 2 1 8.33 0 0 12
Jiri Loos 0 0 0 0 20 1 0.56 0 0 180
Paul Booth 0 0 0 0 4 1 0.89 1 0.89 112
Neil Ryans 0 0 0 0 0 1 3.57 2 7.14 28
Patrick Simon 0 0 0 0 0 1 1.04 3 3.13 96
John Cronan 0 0 2 7.69 26 0 0 2 2.5 80
Frank Fisher 0 0 1 25 4 0 0 6 7.89 76
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 4 0 0 0 0 38
Al Regina 0 0 0 0 24 0 0 5 5.1 98
John Lygo 0 0 1 4.55 22 0 0 1 0.35 286
Mark Brown 0 0 0 0 2 0 0 0 0 42
Cliff Hargrave 0 0 0 0 0 0 0 0 0 12
Stephen Watkins 0 0 0 0 8 0 0 0 0 40
Ken Greer 0 0 0 0 8 0 0 0 0 60
Michael Barralet 0 0 0 0 0 0 0 0 0 78
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Dennis Hardy 0 0 0 0 8 0 0 1 0.93 108
Barry Ford 0 0 0 0 0 0 0 0 0 10
Neville Munro 0 0 2 7.69 26 0 0 20 7.35 272
Harvey Walter 0 0 0 0 16 0 0 0 0 202
Thomas Perkins 0 0 0 0 8 0 0 0 0 30
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 8 0 0 0 0 150
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 2 5.88 34 0 0 27 7.58 356
David Hallgate 0 0 0 0 4 0 0 0 0 256
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 0 0 0 0 0 78
David Roark 0 0 0 0 12 0 0 2 1.02 196
Cristian Sandor 0 0 0 0 0 0 0 0 0 10
Ed Sterling 0 0 0 0 8 0 0 0 0 90
Ron Fraser 0 0 0 0 14 0 0 0 0 94
Robin Tannahill 0 0 0 0 14 0 0 3 2.11 142
Andrew Robertshaw 0 0 0 0 4 0 0 2 4.17 48
wentian sun 0 0 0 0 10 0 0 0 0 60
David Gant 0 0 0 0 4 0 0 4 4 100
Ben King 0 0 0 0 2 0 0 0 0 4
John Kingscott 0 0 0 0 6 0 0 0 0 74
Bob Murray 0 0 0 0 0 0 0 0 0 22
Paul Walker 0 0 0 0 4 0 0 0 0 82
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 26
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 4
Colin Parker 0 0 0 0 2 0 0 1 0.64 156
Rob Wakefield 0 0 0 0 0 0 0 0 0 54
Julian Colder 0 0 0 0 0 0 0 0 0 2
Thomas Bell 0 0 0 0 0 0 0 0 0 18
Trevor Darley 0 0 0 0 2 0 0 0 0 28
Aiden Bok 0 0 0 0 0 0 0 0 0 2
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 20
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 8
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 30
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 0 0 2
Steven Tucker 0 0 0 0 0 0 0 6 9.68 62
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 2
Felix Kramers 0 0 0 0 6 0 0 0 0 6

Sherburn-in-Elmet Base Movements

Pilot Feb 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Dan Cooper 2 5.88 0 0 34 9 2.53 15 4.21 356
Neville Munro 2 7.69 0 0 26 3 1.1 20 7.35 272
Andy Larkins 0 0 0 0 18 3 0.99 4 1.32 304
Len van den Berg 0 0 2 4.35 46 3 0.67 14 3.11 450
Ron Fraser 0 0 0 0 14 2 2.13 2 2.13 94
Neil Hartley 0 0 1 5 20 2 0.79 11 4.33 254
Stephen Watkins 0 0 0 0 8 1 2.5 1 2.5 40
Graham Woodley 0 0 0 0 0 1 5.56 1 5.56 18
Jon Taysum 0 0 2 5 40 1 0.17 22 3.85 572
John Cronan 0 0 2 7.69 26 0 0 4 5 80
Frank Fisher 0 0 0 0 4 0 0 1 1.32 76
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 4 0 0 0 0 38
Al Regina 0 0 1 4.17 24 0 0 3 3.06 98
John Lygo 0 0 0 0 22 0 0 0 0 286
Mike Pike 0 0 0 0 2 0 0 0 0 68
Mark Brown 0 0 0 0 2 0 0 0 0 42
Cliff Hargrave 0 0 0 0 0 0 0 0 0 12
Max Symons 0 0 0 0 8 0 0 1 1.35 74
Don Johnson 0 0 0 0 6 0 0 1 1.25 80
Ken Greer 0 0 0 0 8 0 0 0 0 60
Michael Barralet 0 0 0 0 0 0 0 0 0 78
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 0 0 16
Dennis Hardy 0 0 0 0 8 0 0 0 0 108
Barry Ford 0 0 0 0 0 0 0 0 0 10
David Lovell 0 0 2 12.5 16 0 0 12 4.65 258
Harvey Walter 0 0 0 0 16 0 0 0 0 202
Anthony Vogelaar 0 0 0 0 2 0 0 0 0 12
Thomas Perkins 0 0 0 0 8 0 0 0 0 30
Chris Campbell 0 0 0 0 4 0 0 0 0 20
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 8 0 0 0 0 150
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 4 0 0 0 0 256
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 0 0 0 0 0 78
David Roark 0 0 0 0 12 0 0 0 0 196
Cristian Sandor 0 0 0 0 0 0 0 0 0 10
Barry Martin Edwards 0 0 0 0 0 0 0 2 9.09 22
David Hagger 0 0 0 0 14 0 0 2 1.16 172
Ed Sterling 0 0 0 0 8 0 0 0 0 90
Malcolm Grant 0 0 0 0 6 0 0 1 0.93 108
Robin Tannahill 0 0 0 0 14 0 0 0 0 142
Roger Evans 0 0 0 0 6 0 0 2 1.96 102
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 48
wentian sun 0 0 0 0 10 0 0 0 0 60
David Gant 0 0 0 0 4 0 0 0 0 100
Daan de Haan 0 0 0 0 16 0 0 0 0 192
Ben King 0 0 0 0 2 0 0 0 0 4
Jiri Loos 0 0 0 0 20 0 0 1 0.56 180
John Kingscott 0 0 0 0 6 0 0 0 0 74
Bob Murray 0 0 0 0 0 0 0 0 0 22
Paul Walker 0 0 0 0 4 0 0 2 2.44 82
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 26
Jim Weatherhead 0 0 0 0 10 0 0 2 1.45 138
Martin Akerman 0 0 1 7.14 14 0 0 5 2.91 172
Paul Booth 0 0 1 25 4 0 0 3 2.68 112
Tom Bubb 0 0 0 0 14 0 0 2 1.1 182
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 4
Colin Parker 0 0 0 0 2 0 0 0 0 156
Norm Richards 0 0 4 4.55 88 0 0 12 1.86 644
Rob Wakefield 0 0 0 0 0 0 0 0 0 54
Neil Ryans 0 0 0 0 0 0 0 0 0 28
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 2 3.33 60
Thomas Bell 0 0 0 0 0 0 0 0 0 18
Patrick Simon 0 0 0 0 0 0 0 1 1.04 96
Trevor Darley 0 0 0 0 2 0 0 0 0 28
Aiden Bok 0 0 0 0 0 0 0 0 0 2
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 20
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 0 0 8
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 30
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 0 0 2
Steven Tucker 0 0 0 0 0 0 0 0 0 62
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 2
Felix Kramers 0 0 0 0 6 0 0 0 0 6

Shoreham Base Movements

Pilot Feb 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Neville Munro 2 7.69 0 0 26 4 1.47 16 5.88 272
Martin Akerman 1 7.14 0 0 14 3 1.74 5 2.91 172
Neil Hartley 0 0 1 5 20 5 1.97 8 3.15 254
David Hagger 0 0 0 0 14 3 1.74 3 1.74 172
Jon Taysum 0 0 1 2.5 40 3 0.52 16 2.8 572
Andy Larkins 0 0 0 0 18 2 0.66 8 2.63 304
Patrick Simon 0 0 0 0 0 2 2.08 0 0 96
Mark Brown 0 0 0 0 2 1 2.38 2 4.76 42
Max Symons 0 0 0 0 8 1 1.35 4 5.41 74
Graham Woodley 0 0 0 0 0 1 5.56 5 27.78 18
David Lovell 0 0 1 6.25 16 1 0.39 12 4.65 258
Ron Fraser 0 0 1 7.14 14 1 1.06 1 1.06 94
Len van den Berg 0 0 1 2.17 46 1 0.22 20 4.44 450
Paul Booth 0 0 0 0 4 1 0.89 2 1.79 112
Norm Richards 0 0 3 3.41 88 1 0.16 14 2.17 644
Thomas Bell 0 0 0 0 0 1 5.56 0 0 18
John Cronan 0 0 2 7.69 26 0 0 2 2.5 80
Frank Fisher 0 0 1 25 4 0 0 2 2.63 76
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 4 0 0 0 0 38
Al Regina 0 0 0 0 24 0 0 4 4.08 98
John Lygo 0 0 0 0 22 0 0 0 0 286
Mike Pike 0 0 0 0 2 0 0 0 0 68
Cliff Hargrave 0 0 0 0 0 0 0 0 0 12
Stephen Watkins 0 0 0 0 8 0 0 0 0 40
Don Johnson 0 0 0 0 6 0 0 2 2.5 80
Ken Greer 0 0 0 0 8 0 0 0 0 60
Michael Barralet 0 0 0 0 0 0 0 0 0 78
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 0 0 0 0 0 16
Dennis Hardy 0 0 0 0 8 0 0 0 0 108
Barry Ford 0 0 0 0 0 0 0 0 0 10
Harvey Walter 0 0 0 0 16 0 0 0 0 202
Anthony Vogelaar 0 0 0 0 2 0 0 1 8.33 12
Thomas Perkins 0 0 0 0 8 0 0 0 0 30
Chris Campbell 0 0 0 0 4 0 0 1 5 20
Max Beckett 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 8 0 0 0 0 150
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 2 5.88 34 0 0 22 6.18 356
David Hallgate 0 0 0 0 4 0 0 1 0.39 256
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 0 0 0 0 0 78
David Roark 0 0 0 0 12 0 0 0 0 196
Cristian Sandor 0 0 0 0 0 0 0 0 0 10
Barry Martin Edwards 0 0 0 0 0 0 0 0 0 22
Ed Sterling 0 0 0 0 8 0 0 0 0 90
Malcolm Grant 0 0 0 0 6 0 0 1 0.93 108
Robin Tannahill 0 0 0 0 14 0 0 1 0.7 142
Roger Evans 0 0 0 0 6 0 0 2 1.96 102
Andrew Robertshaw 0 0 0 0 4 0 0 0 0 48
wentian sun 0 0 0 0 10 0 0 0 0 60
David Gant 0 0 0 0 4 0 0 1 1 100
Daan de Haan 0 0 0 0 16 0 0 1 0.52 192
Ben King 0 0 0 0 2 0 0 0 0 4
Jiri Loos 0 0 0 0 20 0 0 0 0 180
John Kingscott 0 0 0 0 6 0 0 0 0 74
Bob Murray 0 0 0 0 0 0 0 0 0 22
Paul Walker 0 0 0 0 4 0 0 0 0 82
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 26
Jim Weatherhead 0 0 0 0 10 0 0 6 4.35 138
Tom Bubb 0 0 0 0 14 0 0 1 0.55 182
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 4
Colin Parker 0 0 0 0 2 0 0 2 1.28 156
Rob Wakefield 0 0 0 0 0 0 0 0 0 54
Neil Ryans 0 0 0 0 0 0 0 0 0 28
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 4 6.67 60
Trevor Darley 0 0 0 0 2 0 0 0 0 28
Aiden Bok 0 0 0 0 0 0 0 0 0 2
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 20
Andrew Ambrose 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 0 0 0 1 12.5 8
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 4 0 0 0 0 30
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 1 50 2
Steven Tucker 0 0 0 0 0 0 0 0 0 62
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 2
Felix Kramers 0 0 0 0 6 0 0 0 0 6

Column Header Definitions

When displayed, the columns show:

Notes: