CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot May 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 2 6.25 3 9.38 32 12 2.26 59 11.09 532
Norm Richards 1 1.06 10 10.64 94 13 1.73 65 8.64 752
Andy Larkins 1 2.94 3 8.82 34 10 3.91 23 8.98 256
Dan Cooper 1 1.61 5 8.06 62 10 2.59 66 17.1 386
Neil Hartley 1 6.25 2 12.5 16 10 3.82 29 11.07 262
Neville Munro 1 6.25 5 31.25 16 9 3.21 56 20 280
Paul Walker 1 16.67 1 16.67 6 1 1.43 3 4.29 70
Len van den Berg 0 0 11 32.35 34 13 2.78 62 13.25 468
Jim Weatherhead 0 0 1 50 2 7 6.36 7 6.36 110
Don Johnson 0 0 2 25 8 6 6.82 8 9.09 88
Martin Akerman 0 0 4 28.57 14 6 3.13 25 13.02 192
David Hagger 0 0 0 0 10 5 3.16 15 9.49 158
Roger Evans 0 0 1 16.67 6 5 5.1 7 7.14 98
Tom Bubb 0 0 1 10 10 5 2.81 6 3.37 178
Graham Woodley 0 0 0 0 2 4 20 9 45 20
Malcolm Grant 0 0 1 50 2 4 5.13 7 8.97 78
David Lovell 0 0 6 27.27 22 3 1.18 47 18.5 254
Ron Fraser 0 0 0 0 20 3 2.17 9 6.52 138
Scott Vincent 0 0 0 0 0 3 8.33 3 8.33 36
Mike Pike 0 0 2 25 8 2 3.23 6 9.68 62
Mark Brown 0 0 0 0 6 2 3.33 5 8.33 60
Chris Campbell 0 0 0 0 4 2 5 9 22.5 40
Daan de Haan 0 0 0 0 0 2 1.37 1 0.68 146
Patrick Simon 0 0 0 0 12 2 1.61 6 4.84 124
John Cronan 0 0 3 18.75 16 1 0.75 19 14.18 134
Max Symons 0 0 2 50 4 1 1.56 12 18.75 64
Stephen Watkins 0 0 0 0 0 1 1.92 1 1.92 52
Anthony Vogelaar 0 0 0 0 0 1 16.67 1 16.67 6
Barry Martin Edwards 0 0 0 0 0 1 25 0 0 4
Jim Denehy 0 0 0 0 58 1 0.77 1 0.77 130
Paul Booth 0 0 0 0 2 1 0.89 3 2.68 112
Thomas Bell 0 0 0 0 0 1 10 0 0 10
Frank Fisher 0 0 0 0 4 0 0 11 12.79 86
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 32
Al Regina 0 0 1 25 4 0 0 13 10.32 126
John Lygo 0 0 0 0 24 0 0 1 0.35 288
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Ken Greer 0 0 0 0 8 0 0 0 0 68
Michael Barralet 0 0 0 0 12 0 0 0 0 70
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 1 50 2 0 0 7 43.75 16
Dennis Hardy 0 0 0 0 6 0 0 1 0.96 104
Barry Ford 0 0 0 0 0 0 0 0 0 6
Harvey Walter 0 0 0 0 8 0 0 0 0 190
Peter Matthess 0 0 0 0 4 0 0 0 0 4
Thomas Perkins 0 0 0 0 0 0 0 0 0 42
Max Beckett 0 0 0 0 0 0 0 0 0 2
Massimo Zanetti 0 0 0 0 6 0 0 0 0 10
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 22 0 0 0 0 208
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 2 0 0 0 0 170
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 4 0 0 0 0 74
David Roark 0 0 0 0 6 0 0 1 0.57 176
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 6 0 0 0 0 86
Robin Tannahill 0 0 0 0 18 0 0 1 0.59 170
Andrew Robertshaw 0 0 0 0 16 0 0 0 0 54
wentian sun 0 0 0 0 0 0 0 0 0 52
David Gant 0 0 0 0 2 0 0 3 4.69 64
Ben King 0 0 0 0 0 0 0 0 0 2
Jiri Loos 0 0 0 0 2 0 0 0 0 122
John Kingscott 0 0 0 0 6 0 0 0 0 76
Bob Murray 0 0 0 0 0 0 0 0 0 14
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 22
Colin Parker 0 0 1 25 4 0 0 5 2.98 168
Rob Wakefield 0 0 0 0 0 0 0 0 0 48
Neil Ryans 0 0 0 0 2 0 0 2 10 20
Julian Colder 0 0 0 0 0 0 0 0 0 2
Trevor Darley 0 0 0 0 0 0 0 0 0 22
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 6
David Santoro 0 0 0 0 0 0 0 1 12.5 8
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 6 0 0 0 0 48
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 1 50 2
Steven Tucker 0 0 0 0 0 0 0 6 9.68 62
Jake Didcote 0 0 1 50 2 0 0 2 50 4
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 2 0 0 0 0 8
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 10 0 0 0 0 10

Gloucestershire Base Movements

Pilot May 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 2 6.25 0 0 32 9 1.69 19 3.57 532
Neil Hartley 1 6.25 0 0 16 5 1.91 8 3.05 262
Neville Munro 1 6.25 1 6.25 16 1 0.36 20 7.14 280
Norm Richards 0 0 4 4.26 94 10 1.33 32 4.26 752
Len van den Berg 0 0 7 20.59 34 8 1.71 28 5.98 468
Jim Weatherhead 0 0 0 0 2 7 6.36 0 0 110
Don Johnson 0 0 0 0 8 6 6.82 0 0 88
Roger Evans 0 0 0 0 6 5 5.1 0 0 98
Tom Bubb 0 0 0 0 10 5 2.81 0 0 178
Andy Larkins 0 0 2 5.88 34 4 1.56 9 3.52 256
Malcolm Grant 0 0 0 0 2 4 5.13 5 6.41 78
David Hagger 0 0 0 0 10 3 1.9 11 6.96 158
Martin Akerman 0 0 1 7.14 14 3 1.56 8 4.17 192
Scott Vincent 0 0 0 0 0 3 8.33 0 0 36
Mike Pike 0 0 0 0 8 2 3.23 1 1.61 62
Graham Woodley 0 0 0 0 2 2 10 3 15 20
Chris Campbell 0 0 0 0 4 2 5 3 7.5 40
Daan de Haan 0 0 0 0 0 2 1.37 0 0 146
Mark Brown 0 0 0 0 6 1 1.67 0 0 60
Max Symons 0 0 1 25 4 1 1.56 8 12.5 64
David Lovell 0 0 2 9.09 22 1 0.39 19 7.48 254
Anthony Vogelaar 0 0 0 0 0 1 16.67 0 0 6
Barry Martin Edwards 0 0 0 0 0 1 25 0 0 4
Ron Fraser 0 0 0 0 20 1 0.72 1 0.72 138
Paul Booth 0 0 0 0 2 1 0.89 0 0 112
John Cronan 0 0 1 6.25 16 0 0 7 5.22 134
Frank Fisher 0 0 0 0 4 0 0 6 6.98 86
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 32
Al Regina 0 0 1 25 4 0 0 6 4.76 126
John Lygo 0 0 0 0 24 0 0 1 0.35 288
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Stephen Watkins 0 0 0 0 0 0 0 0 0 52
Ken Greer 0 0 0 0 8 0 0 0 0 68
Michael Barralet 0 0 0 0 12 0 0 0 0 70
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 1 50 2 0 0 7 43.75 16
Dennis Hardy 0 0 0 0 6 0 0 1 0.96 104
Barry Ford 0 0 0 0 0 0 0 0 0 6
Harvey Walter 0 0 0 0 8 0 0 0 0 190
Peter Matthess 0 0 0 0 4 0 0 0 0 4
Thomas Perkins 0 0 0 0 0 0 0 0 0 42
Max Beckett 0 0 0 0 0 0 0 0 0 2
Massimo Zanetti 0 0 0 0 6 0 0 0 0 10
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 22 0 0 0 0 208
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 2 3.23 62 0 0 29 7.51 386
David Hallgate 0 0 0 0 2 0 0 0 0 170
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 4 0 0 0 0 74
David Roark 0 0 0 0 6 0 0 1 0.57 176
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Ed Sterling 0 0 0 0 6 0 0 0 0 86
Robin Tannahill 0 0 0 0 18 0 0 1 0.59 170
Andrew Robertshaw 0 0 0 0 16 0 0 0 0 54
wentian sun 0 0 0 0 0 0 0 0 0 52
David Gant 0 0 0 0 2 0 0 3 4.69 64
Ben King 0 0 0 0 0 0 0 0 0 2
Jiri Loos 0 0 0 0 2 0 0 0 0 122
Jim Denehy 0 0 0 0 58 0 0 1 0.77 130
John Kingscott 0 0 0 0 6 0 0 0 0 76
Bob Murray 0 0 0 0 0 0 0 0 0 14
Paul Walker 0 0 1 16.67 6 0 0 1 1.43 70
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 22
Colin Parker 0 0 0 0 4 0 0 0 0 168
Rob Wakefield 0 0 0 0 0 0 0 0 0 48
Neil Ryans 0 0 0 0 2 0 0 2 10 20
Julian Colder 0 0 0 0 0 0 0 0 0 2
Thomas Bell 0 0 0 0 0 0 0 0 0 10
Patrick Simon 0 0 0 0 12 0 0 5 4.03 124
Trevor Darley 0 0 0 0 0 0 0 0 0 22
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 6
David Santoro 0 0 0 0 0 0 0 0 0 8
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 6 0 0 0 0 48
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 0 0 2
Steven Tucker 0 0 0 0 0 0 0 6 9.68 62
Jake Didcote 0 0 1 50 2 0 0 2 50 4
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 2 0 0 0 0 8
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 10 0 0 0 0 10

Sherburn-in-Elmet Base Movements

Pilot May 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Dan Cooper 1 1.61 1 1.61 62 10 2.59 15 3.89 386
Neville Munro 0 0 2 12.5 16 5 1.79 18 6.43 280
Len van den Berg 0 0 3 8.82 34 4 0.85 16 3.42 468
Andy Larkins 0 0 0 0 34 3 1.17 6 2.34 256
Ron Fraser 0 0 0 0 20 2 1.45 5 3.62 138
Neil Hartley 0 0 1 6.25 16 2 0.76 11 4.2 262
Stephen Watkins 0 0 0 0 0 1 1.92 1 1.92 52
Graham Woodley 0 0 0 0 2 1 5 1 5 20
David Lovell 0 0 2 9.09 22 1 0.39 15 5.91 254
Jim Denehy 0 0 0 0 58 1 0.77 0 0 130
Jon Taysum 0 0 2 6.25 32 1 0.19 23 4.32 532
Norm Richards 0 0 4 4.26 94 1 0.13 17 2.26 752
John Cronan 0 0 1 6.25 16 0 0 8 5.97 134
Frank Fisher 0 0 0 0 4 0 0 2 2.33 86
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 32
Al Regina 0 0 0 0 4 0 0 3 2.38 126
John Lygo 0 0 0 0 24 0 0 0 0 288
Mike Pike 0 0 2 25 8 0 0 3 4.84 62
Mark Brown 0 0 0 0 6 0 0 0 0 60
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Max Symons 0 0 0 0 4 0 0 0 0 64
Don Johnson 0 0 2 25 8 0 0 4 4.55 88
Ken Greer 0 0 0 0 8 0 0 0 0 68
Michael Barralet 0 0 0 0 12 0 0 0 0 70
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 2 0 0 0 0 16
Dennis Hardy 0 0 0 0 6 0 0 0 0 104
Barry Ford 0 0 0 0 0 0 0 0 0 6
Harvey Walter 0 0 0 0 8 0 0 0 0 190
Peter Matthess 0 0 0 0 4 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 0 0 6
Thomas Perkins 0 0 0 0 0 0 0 0 0 42
Chris Campbell 0 0 0 0 4 0 0 0 0 40
Max Beckett 0 0 0 0 0 0 0 0 0 2
Massimo Zanetti 0 0 0 0 6 0 0 0 0 10
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 22 0 0 0 0 208
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 2 0 0 0 0 170
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 4 0 0 0 0 74
David Roark 0 0 0 0 6 0 0 0 0 176
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Barry Martin Edwards 0 0 0 0 0 0 0 0 0 4
David Hagger 0 0 0 0 10 0 0 2 1.27 158
Ed Sterling 0 0 0 0 6 0 0 0 0 86
Malcolm Grant 0 0 1 50 2 0 0 1 1.28 78
Robin Tannahill 0 0 0 0 18 0 0 0 0 170
Roger Evans 0 0 1 16.67 6 0 0 3 3.06 98
Andrew Robertshaw 0 0 0 0 16 0 0 0 0 54
wentian sun 0 0 0 0 0 0 0 0 0 52
David Gant 0 0 0 0 2 0 0 0 0 64
Daan de Haan 0 0 0 0 0 0 0 0 0 146
Ben King 0 0 0 0 0 0 0 0 0 2
Jiri Loos 0 0 0 0 2 0 0 0 0 122
John Kingscott 0 0 0 0 6 0 0 0 0 76
Bob Murray 0 0 0 0 0 0 0 0 0 14
Paul Walker 0 0 0 0 6 0 0 2 2.86 70
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Jim Weatherhead 0 0 1 50 2 0 0 3 2.73 110
Martin Akerman 0 0 2 14.29 14 0 0 9 4.69 192
Paul Booth 0 0 0 0 2 0 0 2 1.79 112
Tom Bubb 0 0 1 10 10 0 0 3 1.69 178
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 22
Colin Parker 0 0 0 0 4 0 0 0 0 168
Rob Wakefield 0 0 0 0 0 0 0 0 0 48
Neil Ryans 0 0 0 0 2 0 0 0 0 20
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 1 2.78 36
Thomas Bell 0 0 0 0 0 0 0 0 0 10
Patrick Simon 0 0 0 0 12 0 0 0 0 124
Trevor Darley 0 0 0 0 0 0 0 0 0 22
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 6
David Santoro 0 0 0 0 0 0 0 0 0 8
Richard Lund 0 0 0 0 0 0 0 0 0 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 6 0 0 0 0 48
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 0 0 2
Steven Tucker 0 0 0 0 0 0 0 0 0 62
Jake Didcote 0 0 0 0 2 0 0 0 0 4
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 2 0 0 0 0 8
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 10 0 0 0 0 10

Shoreham Base Movements

Pilot May 2025 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Andy Larkins 1 2.94 1 2.94 34 3 1.17 8 3.13 256
Norm Richards 1 1.06 2 2.13 94 2 0.27 16 2.13 752
Paul Walker 1 16.67 0 0 6 1 1.43 0 0 70
Neville Munro 0 0 2 12.5 16 3 1.07 18 6.43 280
Neil Hartley 0 0 1 6.25 16 3 1.15 10 3.82 262
Martin Akerman 0 0 1 7.14 14 3 1.56 8 4.17 192
David Hagger 0 0 0 0 10 2 1.27 2 1.27 158
Jon Taysum 0 0 1 3.13 32 2 0.38 17 3.2 532
Patrick Simon 0 0 0 0 12 2 1.61 1 0.81 124
John Cronan 0 0 1 6.25 16 1 0.75 4 2.99 134
Mark Brown 0 0 0 0 6 1 1.67 5 8.33 60
Graham Woodley 0 0 0 0 2 1 5 5 25 20
David Lovell 0 0 2 9.09 22 1 0.39 13 5.12 254
Len van den Berg 0 0 1 2.94 34 1 0.21 18 3.85 468
Thomas Bell 0 0 0 0 0 1 10 0 0 10
Frank Fisher 0 0 0 0 4 0 0 3 3.49 86
Thomas Wheeler 0 0 0 0 0 0 0 0 0 2
Jim Cartwright 0 0 0 0 0 0 0 0 0 32
Al Regina 0 0 0 0 4 0 0 4 3.17 126
John Lygo 0 0 0 0 24 0 0 0 0 288
Mike Pike 0 0 0 0 8 0 0 2 3.23 62
Cliff Hargrave 0 0 0 0 0 0 0 0 0 16
Max Symons 0 0 1 25 4 0 0 4 6.25 64
Stephen Watkins 0 0 0 0 0 0 0 0 0 52
Don Johnson 0 0 0 0 8 0 0 4 4.55 88
Ken Greer 0 0 0 0 8 0 0 0 0 68
Michael Barralet 0 0 0 0 12 0 0 0 0 70
Gerard Marley 0 0 0 0 0 0 0 0 0 2
Brian Walmsley 0 0 0 0 2 0 0 0 0 16
Dennis Hardy 0 0 0 0 6 0 0 0 0 104
Barry Ford 0 0 0 0 0 0 0 0 0 6
Harvey Walter 0 0 0 0 8 0 0 0 0 190
Peter Matthess 0 0 0 0 4 0 0 0 0 4
Anthony Vogelaar 0 0 0 0 0 0 0 1 16.67 6
Thomas Perkins 0 0 0 0 0 0 0 0 0 42
Chris Campbell 0 0 0 0 4 0 0 6 15 40
Max Beckett 0 0 0 0 0 0 0 0 0 2
Massimo Zanetti 0 0 0 0 6 0 0 0 0 10
George Bates 0 0 0 0 0 0 0 0 0 2
John Ferguson 0 0 0 0 22 0 0 0 0 208
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 2 3.23 62 0 0 22 5.7 386
David Hallgate 0 0 0 0 2 0 0 0 0 170
Chris Oxenham 0 0 0 0 0 0 0 0 0 2
Peter Perkin 0 0 0 0 4 0 0 0 0 74
David Roark 0 0 0 0 6 0 0 0 0 176
Cristian Sandor 0 0 0 0 0 0 0 0 0 20
Barry Martin Edwards 0 0 0 0 0 0 0 0 0 4
Ed Sterling 0 0 0 0 6 0 0 0 0 86
Malcolm Grant 0 0 0 0 2 0 0 1 1.28 78
Ron Fraser 0 0 0 0 20 0 0 3 2.17 138
Robin Tannahill 0 0 0 0 18 0 0 0 0 170
Roger Evans 0 0 0 0 6 0 0 4 4.08 98
Andrew Robertshaw 0 0 0 0 16 0 0 0 0 54
wentian sun 0 0 0 0 0 0 0 0 0 52
David Gant 0 0 0 0 2 0 0 0 0 64
Daan de Haan 0 0 0 0 0 0 0 1 0.68 146
Ben King 0 0 0 0 0 0 0 0 0 2
Jiri Loos 0 0 0 0 2 0 0 0 0 122
Jim Denehy 0 0 0 0 58 0 0 0 0 130
John Kingscott 0 0 0 0 6 0 0 0 0 76
Bob Murray 0 0 0 0 0 0 0 0 0 14
Evaldas Lukauskas 0 0 0 0 0 0 0 0 0 22
Jim Weatherhead 0 0 0 0 2 0 0 4 3.64 110
Paul Booth 0 0 0 0 2 0 0 1 0.89 112
Tom Bubb 0 0 0 0 10 0 0 3 1.69 178
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 22
Colin Parker 0 0 1 25 4 0 0 5 2.98 168
Rob Wakefield 0 0 0 0 0 0 0 0 0 48
Neil Ryans 0 0 0 0 2 0 0 0 0 20
Julian Colder 0 0 0 0 0 0 0 0 0 2
Scott Vincent 0 0 0 0 0 0 0 2 5.56 36
Trevor Darley 0 0 0 0 0 0 0 0 0 22
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 6
David Santoro 0 0 0 0 0 0 0 1 12.5 8
Richard Lund 0 0 0 0 0 0 0 2 50 4
Mike Riley 0 0 0 0 0 0 0 0 0 2
Cristian Tuduce 0 0 0 0 6 0 0 0 0 48
Ben Marling 0 0 0 0 0 0 0 0 0 2
James Ellis 0 0 0 0 0 0 0 1 50 2
Steven Tucker 0 0 0 0 0 0 0 0 0 62
Jake Didcote 0 0 0 0 2 0 0 0 0 4
Gabriel Maier 0 0 0 0 0 0 0 0 0 8
Tomas Johansson 0 0 0 0 0 0 0 0 0 14
Chris Lawrence 0 0 0 0 0 0 0 0 0 24
Dave Tearle 0 0 0 0 0 0 0 0 0 12
Felix Kramers 0 0 0 0 2 0 0 0 0 8
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 10 0 0 0 0 10

Column Header Definitions

When displayed, the columns show:

Notes: