CIX VFR Club Banner

Facts and Figures

Base Movements

Here is a summary of total arrivals and departures at our club bases reported by club members by logging their flights in the PIREP system.

Click on any of four centred headers below to display the results you wish to see, or to hide them again when displayed.

Column header white on red indicates descending sort, blue on white indicates ascending sort. Click any header to change.

Combined Base Movements

Pilot Mar 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Norm Richards 2 3.03 11 16.67 66 16 1.85 110 12.73 864
Neville Munro 1 6.25 5 31.25 16 12 4.11 54 18.49 292
Neil Hartley 1 3.13 4 12.5 32 11 3.44 31 9.69 320
Martin Akerman 1 2.78 4 11.11 36 5 2.16 33 14.22 232
Jon Taysum 0 0 6 33.33 18 17 3.79 48 10.71 448
Dan Cooper 0 0 0 0 0 11 3.9 56 19.86 282
John Cronan 0 0 5 13.16 38 9 2.26 31 7.79 398
Colin Parker 0 0 0 0 0 6 4.23 25 17.61 142
Len van den Berg 0 0 14 26.92 52 5 0.91 101 18.36 550
Andy Larkins 0 0 1 3.85 26 2 0.53 11 2.93 376
David Lovell 0 0 0 0 4 2 1.33 36 24 150
Mark Brown 0 0 0 0 2 1 1.09 4 4.35 92
Brian Walmsley 0 0 0 0 0 1 10 4 40 10
David Hagger 0 0 0 0 10 1 0.75 10 7.46 134
Ron Fraser 0 0 1 7.14 14 1 0.71 1 0.71 140
Jim Denehy 0 0 0 0 0 1 0.4 2 0.81 248
Paul Walker 0 0 0 0 4 1 1.85 3 5.56 54
Charlie Jennings 0 0 1 5.56 18 1 2.63 8 21.05 38
Frank Fisher 0 0 2 14.29 14 0 0 13 12.75 102
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 16
Al Regina 0 0 0 0 0 0 0 17 18.09 94
John Lygo 0 0 0 0 24 0 0 0 0 278
Mike Pike 0 0 0 0 0 0 0 4 8 50
Cliff Hargrave 0 0 0 0 0 0 0 0 0 18
Max Symons 0 0 1 16.67 6 0 0 11 15.71 70
Stephen Watkins 0 0 0 0 4 0 0 0 0 30
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 10 0 0 6 8.33 72
Ken Greer 0 0 0 0 10 0 0 0 0 94
Michael Barralet 0 0 0 0 12 0 0 0 0 116
Dennis Hardy 0 0 0 0 2 0 0 0 0 62
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 0 0 0 0 0 132
Peter Matthess 0 0 0 0 0 0 0 1 8.33 12
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 16 0 0 0 0 102
Chris Campbell 0 0 0 0 14 0 0 7 12.07 58
Massimo Zanetti 0 0 4 50 8 0 0 18 36 50
John Ferguson 0 0 0 0 48 0 0 0 0 338
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 2 0 0 0 0 22
Peter Perkin 0 0 0 0 6 0 0 0 0 82
David Roark 0 0 2 12.5 16 0 0 2 1.12 178
Cristian Sandor 0 0 0 0 0 0 0 0 0 22
Ed Sterling 0 0 0 0 10 0 0 0 0 96
Malcolm Grant 0 0 0 0 2 0 0 2 2.78 72
Robin Tannahill 0 0 0 0 12 0 0 0 0 160
Roger Evans 0 0 0 0 8 0 0 6 7.14 84
Andrew Robertshaw 0 0 1 10 10 0 0 1 1.22 82
wentian sun 0 0 0 0 8 0 0 0 0 62
David Gant 0 0 0 0 10 0 0 0 0 72
Daan de Haan 0 0 0 0 0 0 0 0 0 60
Ben King 0 0 0 0 0 0 0 3 21.43 14
Jiri Loos 0 0 0 0 0 0 0 0 0 2
John Kingscott 0 0 0 0 6 0 0 0 0 72
Keenan Carr 0 0 0 0 8 0 0 0 0 8
Evaldas Lukauskas 0 0 0 0 16 0 0 0 0 32
Jim Weatherhead 0 0 0 0 4 0 0 3 3.95 76
Paul Booth 0 0 0 0 0 0 0 1 0.86 116
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 18 0 0 5 2.78 180
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 4
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 3 4.69 64
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 88
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Dave Tearle 0 0 0 0 0 0 0 0 0 10
Felix Kramers 0 0 0 0 6 0 0 0 0 46
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2
Roland Eisner 0 0 0 0 4 0 0 6 37.5 16
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 1 12.5 8 0 0 1 6.25 16
David Cumbley 0 0 1 50 2 0 0 1 50 2

Gloucestershire Base Movements

Pilot Mar 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Jon Taysum 0 0 3 16.67 18 8 1.79 18 4.02 448
Norm Richards 0 0 9 13.64 66 7 0.81 67 7.75 864
Neville Munro 0 0 2 12.5 16 4 1.37 18 6.16 292
Neil Hartley 0 0 2 6.25 32 4 1.25 10 3.13 320
John Cronan 0 0 3 7.89 38 3 0.75 12 3.02 398
Mark Brown 0 0 0 0 2 1 1.09 0 0 92
Brian Walmsley 0 0 0 0 0 1 10 4 40 10
Ron Fraser 0 0 1 7.14 14 1 0.71 1 0.71 140
Len van den Berg 0 0 12 23.08 52 1 0.18 75 13.64 550
Colin Parker 0 0 0 0 0 1 0.7 4 2.82 142
Frank Fisher 0 0 2 14.29 14 0 0 10 9.8 102
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 16
Al Regina 0 0 0 0 0 0 0 17 18.09 94
John Lygo 0 0 0 0 24 0 0 0 0 278
Mike Pike 0 0 0 0 0 0 0 0 0 50
Cliff Hargrave 0 0 0 0 0 0 0 0 0 18
Max Symons 0 0 1 16.67 6 0 0 9 12.86 70
Stephen Watkins 0 0 0 0 4 0 0 0 0 30
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 10 0 0 0 0 72
Ken Greer 0 0 0 0 10 0 0 0 0 94
Michael Barralet 0 0 0 0 12 0 0 0 0 116
Andy Larkins 0 0 1 3.85 26 0 0 3 0.8 376
Dennis Hardy 0 0 0 0 2 0 0 0 0 62
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 0 0 4 0 0 16 10.67 150
Harvey Walter 0 0 0 0 0 0 0 0 0 132
Peter Matthess 0 0 0 0 0 0 0 0 0 12
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 16 0 0 0 0 102
Chris Campbell 0 0 0 0 14 0 0 1 1.72 58
Massimo Zanetti 0 0 4 50 8 0 0 18 36 50
John Ferguson 0 0 0 0 48 0 0 0 0 338
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 0 0 0 0 0 24 8.51 282
David Hallgate 0 0 0 0 2 0 0 0 0 22
Peter Perkin 0 0 0 0 6 0 0 0 0 82
David Roark 0 0 2 12.5 16 0 0 2 1.12 178
Cristian Sandor 0 0 0 0 0 0 0 0 0 22
David Hagger 0 0 0 0 10 0 0 0 0 134
Ed Sterling 0 0 0 0 10 0 0 0 0 96
Malcolm Grant 0 0 0 0 2 0 0 0 0 72
Robin Tannahill 0 0 0 0 12 0 0 0 0 160
Roger Evans 0 0 0 0 8 0 0 0 0 84
Andrew Robertshaw 0 0 1 10 10 0 0 1 1.22 82
wentian sun 0 0 0 0 8 0 0 0 0 62
David Gant 0 0 0 0 10 0 0 0 0 72
Daan de Haan 0 0 0 0 0 0 0 0 0 60
Ben King 0 0 0 0 0 0 0 0 0 14
Jiri Loos 0 0 0 0 0 0 0 0 0 2
Jim Denehy 0 0 0 0 0 0 0 1 0.4 248
John Kingscott 0 0 0 0 6 0 0 0 0 72
Paul Walker 0 0 0 0 4 0 0 1 1.85 54
Keenan Carr 0 0 0 0 8 0 0 0 0 8
Evaldas Lukauskas 0 0 0 0 16 0 0 0 0 32
Jim Weatherhead 0 0 0 0 4 0 0 0 0 76
Martin Akerman 0 0 3 8.33 36 0 0 12 5.17 232
Paul Booth 0 0 0 0 0 0 0 1 0.86 116
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 18 0 0 0 0 180
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 4
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 2 3.13 64
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 88
Jake Didcote 0 0 0 0 0 0 0 1 50 2
Dave Tearle 0 0 0 0 0 0 0 0 0 10
Felix Kramers 0 0 0 0 6 0 0 0 0 46
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 1 50 2
Roland Eisner 0 0 0 0 4 0 0 6 37.5 16
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 1 5.56 18 0 0 3 7.89 38
William Martin 0 0 0 0 8 0 0 0 0 16
David Cumbley 0 0 1 50 2 0 0 1 50 2

Sherburn-in-Elmet Base Movements

Pilot Mar 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Dan Cooper 0 0 0 0 0 11 3.9 13 4.61 282
Jon Taysum 0 0 2 11.11 18 7 1.56 17 3.79 448
Neville Munro 0 0 2 12.5 16 5 1.71 17 5.82 292
John Cronan 0 0 1 2.63 38 4 1.01 9 2.26 398
Neil Hartley 0 0 1 3.13 32 3 0.94 9 2.81 320
Norm Richards 0 0 2 3.03 66 3 0.35 23 2.66 864
David Lovell 0 0 0 0 4 2 1.33 11 7.33 150
Len van den Berg 0 0 1 1.92 52 2 0.36 12 2.18 550
Martin Akerman 0 0 1 2.78 36 2 0.86 10 4.31 232
Jim Denehy 0 0 0 0 0 1 0.4 0 0 248
Frank Fisher 0 0 0 0 14 0 0 0 0 102
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 16
Al Regina 0 0 0 0 0 0 0 0 0 94
John Lygo 0 0 0 0 24 0 0 0 0 278
Mike Pike 0 0 0 0 0 0 0 2 4 50
Mark Brown 0 0 0 0 2 0 0 0 0 92
Cliff Hargrave 0 0 0 0 0 0 0 0 0 18
Max Symons 0 0 0 0 6 0 0 0 0 70
Stephen Watkins 0 0 0 0 4 0 0 0 0 30
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 10 0 0 2 2.78 72
Ken Greer 0 0 0 0 10 0 0 0 0 94
Michael Barralet 0 0 0 0 12 0 0 0 0 116
Andy Larkins 0 0 0 0 26 0 0 4 1.06 376
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 2 0 0 0 0 62
Barry Ford 0 0 0 0 0 0 0 0 0 16
Harvey Walter 0 0 0 0 0 0 0 0 0 132
Peter Matthess 0 0 0 0 0 0 0 0 0 12
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 16 0 0 0 0 102
Chris Campbell 0 0 0 0 14 0 0 0 0 58
Massimo Zanetti 0 0 0 0 8 0 0 0 0 50
John Ferguson 0 0 0 0 48 0 0 0 0 338
Paul Dean 0 0 0 0 0 0 0 0 0 12
David Hallgate 0 0 0 0 2 0 0 0 0 22
Peter Perkin 0 0 0 0 6 0 0 0 0 82
David Roark 0 0 0 0 16 0 0 0 0 178
Cristian Sandor 0 0 0 0 0 0 0 0 0 22
David Hagger 0 0 0 0 10 0 0 1 0.75 134
Ed Sterling 0 0 0 0 10 0 0 0 0 96
Malcolm Grant 0 0 0 0 2 0 0 1 1.39 72
Ron Fraser 0 0 0 0 14 0 0 0 0 140
Robin Tannahill 0 0 0 0 12 0 0 0 0 160
Roger Evans 0 0 0 0 8 0 0 1 1.19 84
Andrew Robertshaw 0 0 0 0 10 0 0 0 0 82
wentian sun 0 0 0 0 8 0 0 0 0 62
David Gant 0 0 0 0 10 0 0 0 0 72
Daan de Haan 0 0 0 0 0 0 0 0 0 60
Ben King 0 0 0 0 0 0 0 3 21.43 14
Jiri Loos 0 0 0 0 0 0 0 0 0 2
John Kingscott 0 0 0 0 6 0 0 0 0 72
Paul Walker 0 0 0 0 4 0 0 1 1.85 54
Keenan Carr 0 0 0 0 8 0 0 0 0 8
Evaldas Lukauskas 0 0 0 0 16 0 0 0 0 32
Jim Weatherhead 0 0 0 0 4 0 0 1 1.32 76
Paul Booth 0 0 0 0 0 0 0 0 0 116
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 18 0 0 1 0.56 180
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 4
Colin Parker 0 0 0 0 0 0 0 0 0 142
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 0 0 64
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 88
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Dave Tearle 0 0 0 0 0 0 0 0 0 10
Felix Kramers 0 0 0 0 6 0 0 0 0 46
Calle Liljeholm 0 0 0 0 0 0 0 0 0 2
Karam Aous Alkaram 0 0 0 0 0 0 0 0 0 38
John Linehan 0 0 0 0 0 0 0 0 0 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 4 0 0 0 0 16
Zach Patmore 0 0 0 0 0 0 0 0 0 2
Charlie Jennings 0 0 0 0 18 0 0 0 0 38
William Martin 0 0 0 0 8 0 0 0 0 16
David Cumbley 0 0 0 0 2 0 0 0 0 2

Shoreham Base Movements

Pilot Mar 2026 Last Twelve Months
_Member_
_Name_
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
_Club_
_Days_
_Club_
Percent
_Other_
_Days_
_Other_
Percent
_Total_
Mvmnts
Norm Richards 2 3.03 0 0 66 6 0.69 20 2.31 864
Neil Hartley 1 3.13 1 3.13 32 4 1.25 12 3.75 320
Neville Munro 1 6.25 1 6.25 16 3 1.03 19 6.51 292
Martin Akerman 1 2.78 0 0 36 3 1.29 11 4.74 232
Colin Parker 0 0 0 0 0 5 3.52 21 14.79 142
John Cronan 0 0 1 2.63 38 2 0.5 10 2.51 398
Andy Larkins 0 0 0 0 26 2 0.53 4 1.06 376
Len van den Berg 0 0 1 1.92 52 2 0.36 14 2.55 550
Jon Taysum 0 0 1 5.56 18 2 0.45 13 2.9 448
David Hagger 0 0 0 0 10 1 0.75 9 6.72 134
Paul Walker 0 0 0 0 4 1 1.85 1 1.85 54
Charlie Jennings 0 0 0 0 18 1 2.63 5 13.16 38
Frank Fisher 0 0 0 0 14 0 0 3 2.94 102
Thomas Wheeler 0 0 0 0 0 0 0 0 0 8
Jim Cartwright 0 0 0 0 0 0 0 0 0 16
Al Regina 0 0 0 0 0 0 0 0 0 94
John Lygo 0 0 0 0 24 0 0 0 0 278
Mike Pike 0 0 0 0 0 0 0 2 4 50
Mark Brown 0 0 0 0 2 0 0 4 4.35 92
Cliff Hargrave 0 0 0 0 0 0 0 0 0 18
Max Symons 0 0 0 0 6 0 0 2 2.86 70
Stephen Watkins 0 0 0 0 4 0 0 0 0 30
Graham Woodley 0 0 0 0 0 0 0 0 0 12
Don Johnson 0 0 0 0 10 0 0 4 5.56 72
Ken Greer 0 0 0 0 10 0 0 0 0 94
Michael Barralet 0 0 0 0 12 0 0 0 0 116
Brian Walmsley 0 0 0 0 0 0 0 0 0 10
Dennis Hardy 0 0 0 0 2 0 0 0 0 62
Barry Ford 0 0 0 0 0 0 0 0 0 16
David Lovell 0 0 0 0 4 0 0 9 6 150
Harvey Walter 0 0 0 0 0 0 0 0 0 132
Peter Matthess 0 0 0 0 0 0 0 1 8.33 12
Marc Stephens 0 0 0 0 0 0 0 0 0 4
Thomas Perkins 0 0 0 0 16 0 0 0 0 102
Chris Campbell 0 0 0 0 14 0 0 6 10.34 58
Massimo Zanetti 0 0 0 0 8 0 0 0 0 50
John Ferguson 0 0 0 0 48 0 0 0 0 338
Paul Dean 0 0 0 0 0 0 0 0 0 12
Dan Cooper 0 0 0 0 0 0 0 19 6.74 282
David Hallgate 0 0 0 0 2 0 0 0 0 22
Peter Perkin 0 0 0 0 6 0 0 0 0 82
David Roark 0 0 0 0 16 0 0 0 0 178
Cristian Sandor 0 0 0 0 0 0 0 0 0 22
Ed Sterling 0 0 0 0 10 0 0 0 0 96
Malcolm Grant 0 0 0 0 2 0 0 1 1.39 72
Ron Fraser 0 0 0 0 14 0 0 0 0 140
Robin Tannahill 0 0 0 0 12 0 0 0 0 160
Roger Evans 0 0 0 0 8 0 0 5 5.95 84
Andrew Robertshaw 0 0 0 0 10 0 0 0 0 82
wentian sun 0 0 0 0 8 0 0 0 0 62
David Gant 0 0 0 0 10 0 0 0 0 72
Daan de Haan 0 0 0 0 0 0 0 0 0 60
Ben King 0 0 0 0 0 0 0 0 0 14
Jiri Loos 0 0 0 0 0 0 0 0 0 2
Jim Denehy 0 0 0 0 0 0 0 1 0.4 248
John Kingscott 0 0 0 0 6 0 0 0 0 72
Keenan Carr 0 0 0 0 8 0 0 0 0 8
Evaldas Lukauskas 0 0 0 0 16 0 0 0 0 32
Jim Weatherhead 0 0 0 0 4 0 0 2 2.63 76
Paul Booth 0 0 0 0 0 0 0 0 0 116
Ben Dobson 0 0 0 0 0 0 0 0 0 2
Tom Bubb 0 0 0 0 18 0 0 4 2.22 180
Allan Jensen 0 0 0 0 0 0 0 0 0 2
Charles Gaham Taylor 0 0 0 0 0 0 0 0 0 4
Neil Ryans 0 0 0 0 0 0 0 0 0 4
Patrick Simon 0 0 0 0 0 0 0 1 1.56 64
Christopher Nancarrow 0 0 0 0 0 0 0 0 0 2
David Santoro 0 0 0 0 2 0 0 0 0 2
Cristian Tuduce 0 0 0 0 8 0 0 0 0 88
Jake Didcote 0 0 0 0 0 0 0 0 0 2
Dave Tearle 0 0 0 0 0 0 0 0 0 10
Felix Kramers 0 0 0 0 6 0 0 0 0 46
Calle Liljeholm 0 0 0 0 0 0 0 1 50 2
Karam Aous Alkaram 0 0 0 0 0 0 0 2 5.26 38
John Linehan 0 0 0 0 0 0 0 1 6.25 16
Fraser Donaldson 0 0 0 0 0 0 0 0 0 2
Roland Eisner 0 0 0 0 4 0 0 0 0 16
Zach Patmore 0 0 0 0 0 0 0 0 0 2
William Martin 0 0 1 12.5 8 0 0 1 6.25 16
David Cumbley 0 0 0 0 2 0 0 0 0 2

Column Header Definitions

When displayed, the columns show:

Notes: