The controller position manned and the service provided can be determined from the "CALLSIGN" values in the Data Sheets: eg.
Click on any ICAO to download
ICAO | Dated | Airfield Name |
---|---|---|
Audley | 20/05/2025 | End |
EG0A | 18/09/2025 | Crail |
EG22 | 18/09/2025 | Chatteris |
EG2C | 18/09/2025 | Ledbury |
EG2F | 18/09/2025 | Little Snoring |
EG2U | 18/09/2025 | Tibenham |
EG2Z | 18/09/2025 | Cromer Northreps |
EG3D | 15/09/2025 | Fishburn |
EG3J | 18/09/2025 | Kirkbride |
EG3T | 18/09/2025 | Strubby South |
EG73 | 28/12/2024 | Fearn |
EGAA | 18/09/2025 | Belfast International Aldergrove |
EGAB | 18/09/2025 | Enniskillen St Angelo |
EGAC | 18/09/2025 | Belfast City |
EGAD | 18/09/2025 | Newtownards |
EGAE | 18/09/2025 | Eglinton Londonderry |
EGAU | 18/09/2025 | Strathallan |
EGBB | 18/09/2025 | Birmingham |
EGBC | 13/02/2025 | Cheltenham Heliport |
EGBD | 18/09/2025 | Derby |
EGBE | 18/09/2025 | Coventry |
EGBF | 18/09/2025 | Bedford |
EGBG | 13/02/2025 | Leicester |
EGBJ | 18/09/2025 | Gloucestershire |
EGBK | 18/09/2025 | Northampton Sywell |
EGBK | 18/09/2025 | Sywell Fly-in Event |
EGBL | 18/09/2025 | Long Marston |
EGBM | 18/09/2025 | Tatenhill |
EGBN | 17/04/2025 | Nottingham |
EGBO | 18/09/2025 | Halfpenny Green |
EGBP | 18/09/2025 | Kemble |
EGBS | 18/09/2025 | Shobdon |
EGBT | 18/09/2025 | Turweston |
EGBW | 18/09/2025 | Wellesbourne Mountford |
EGCA | 18/09/2025 | Coal Aston |
EGCB | 18/09/2025 | Manchester Barton |
EGCC | 19/02/2025 | EGR323 NorthWest Transit Corridor |
EGCC | 18/09/2025 | Manchester |
EGCF | 18/09/2025 | Sandtoft |
EGCG | 18/09/2025 | Strubby North |
EGCJ | 18/09/2025 | Sherburn in Elmet |
EGCK | 18/09/2025 | Caernarfon |
EGCL | 18/09/2025 | Fenland |
EGCM | 18/09/2025 | Fenton Leeds East |
EGCN | 18/09/2025 | Doncaster Sheffield |
EGCS | 18/09/2025 | Sturgate |
EGCV | 18/09/2025 | Sleap |
EGCW | 18/09/2025 | Welshpool |
EGDC | 18/09/2025 | Chivenor RMB |
EGDM | 18/09/2025 | Boscombe Down MOD |
EGDN | 18/09/2025 | Netheravon ARMY |
EGDY | 18/09/2025 | Yeovilton RNAS |
EGEC | 18/09/2025 | Campletown |
EGED | 18/09/2025 | Eday |
EGEF | 18/09/2025 | Fair Isle |
EGEH | 18/09/2025 | Whalsay |
EGEL | 18/09/2025 | Coll |
EGEN | 18/09/2025 | North Ronaldsay |
EGEO | 18/09/2025 | Oban |
EGEP | 18/09/2025 | Papa Westray |
EGER | 18/09/2025 | Stronsay |
EGES | 18/09/2025 | Sanday |
EGET | 18/09/2025 | Tingwall |
EGEW | 28/12/2024 | Westray |
EGFA | 18/09/2025 | West Wales Aberporth |
EGFE | 18/09/2025 | Haverfordwest |
EGFF | 18/09/2025 | Cardiff |
EGFH | 18/09/2025 | Swansea |
EGFP | 18/09/2025 | Pembrey |
EGGD | 18/09/2025 | Bristol |
EGGP | 18/09/2025 | Liverpool |
EGGW | 18/09/2025 | London Luton |
EGHA | 18/09/2025 | Compton Abbas |
EGHB | 27/08/2025 | Maypole |
EGHC | 18/09/2025 | Lands End |
EGHD | 18/09/2025 | Plymouth |
EGHE | 18/09/2025 | St.Mary's ISC |
EGHG | 18/09/2025 | Westland Yeovil |
EGHH | 18/09/2025 | Bournemouth |
EGHI | 18/09/2025 | Southampton |
EGHJ | 18/09/2025 | Bembridge |
EGHL | 29/09/2025 | Lasham |
EGHN | 29/09/2025 | Sandown IOW |
EGHO | 29/09/2025 | Thruxton |
EGHP | 18/09/2025 | Popham |
EGHQ | 29/09/2025 | Newquay |
EGHR | 29/09/2025 | Chichester Goodwood |
EGHU | 29/09/2025 | Eaglescott |
EGHY | 29/09/2025 | Truro |
EGJA | 29/09/2025 | Alderney |
EGJB | 29/09/2025 | Guernsey |
EGJJ | 29/09/2025 | Jersey |
EGKA | 29/09/2025 | Shoreham |
EGKB | 29/09/2025 | Biggin Hill |
EGKE | 29/09/2025 | Challock |
EGKH | 29/09/2025 | Lashendon Headcorn |
EGKK | 29/09/2025 | London Gatwick |
EGKL | 29/09/2025 | Deanland |
EGKR | 29/09/2025 | Redhill |
EGLA | 29/09/2025 | Bodmin |
EGLC | 29/09/2025 | London City |
EGLD | 29/09/2025 | Denham |
EGLF | 29/09/2025 | Farnborough |
EGLJ | 28/12/2024 | Chalgrove |
EGLK | 29/09/2025 | Blackbushe |
EGLM | 29/09/2025 | White Waltham |
EGLS | 29/09/2025 | Old Sarum |
EGMA | 29/09/2025 | Fowlmere |
EGMB | 20/05/2025 | Tattenhill |
EGMC | 29/09/2025 | Southend |
EGMD | 29/09/2025 | Lydd |
EGMH | 18/09/2025 | Manston |
EGML | 28/12/2024 | Damyns Hall |
EGNB | 29/09/2025 | Brough |
EGNC | 29/09/2025 | Carlisle |
EGND | 29/09/2025 | Crosland Moor |
EGNE | 29/09/2025 | Gamston |
EGNG | 29/09/2025 | Bagby |
EGNH | 19/02/2025 | Blackpool |
EGNJ | 29/09/2025 | Humberside |
EGNL | 29/09/2025 | Barrow Walney Island |
EGNM | 29/09/2025 | Leeds Bradford |
EGNO | 29/09/2025 | WARTON |
EGNR | 29/09/2025 | Hawarden |
EGNS | 29/09/2025 | Ronaldsway I.O.M. |
EGNT | 29/09/2025 | Newacastle |
EGNU | 29/09/2025 | Full Sutton |
EGNV | 29/09/2025 | Durham Tees Valley |
EGNW | 29/09/2025 | Wickenby |
EGNX | 29/09/2025 | East Midlands |
EGNY | 29/09/2025 | Beverley Linley hill |
EGOS | 29/09/2025 | Shawbury RAF |
EGOV | 29/09/2025 | Valley RAF |
EGOW | 15/05/2025 | Woodvale RAF |
EGOY | 29/09/2025 | West Freugh |
EGPA | 29/09/2025 | Kirkwall |
EGPB | 29/09/2025 | Sumberg |
EGPC | 29/09/2025 | Wick |
EGPD | 29/09/2025 | Aberdeen Dyce |
EGPE | 29/09/2025 | Inverness |
EGPF | 29/09/2025 | Glasgow |
EGPG | 29/09/2025 | Cumbernauld |
EGPH | 29/09/2025 | Edinburgh |
EGPI | 29/09/2025 | Islay |
EGPJ | 29/09/2025 | Fife |
EGPK | 29/09/2025 | Prestwick |
EGPL | 29/09/2025 | Benbecula |
EGPM | 18/09/2025 | SCATSA |
EGPN | 29/09/2025 | Dundee |
EGPO | 29/09/2025 | Stornoway |
EGPR | 29/09/2025 | Barra |
EGPT | 29/09/2025 | Perth Scone |
EGPU | 29/09/2025 | Tiree |
EGPW | 29/09/2025 | Unst |
EGQK | 29/09/2025 | Kinloss RAF |
EGSA | 28/12/2024 | Shipdham |
EGSC | 25/04/2025 | Cambridge |
EGSG | 28/12/2024 | Stapleford |
EGSH | 29/09/2025 | Norwich |
EGSJ | 29/09/2025 | Seething |
EGSL | 29/09/2025 | Andrewsfield |
EGSM | 29/09/2025 | Beccles |
EGSP | 29/09/2025 | Sibson |
EGSQ | 29/09/2025 | Clacton |
EGSR | 28/12/2024 | Earls Colne |
EGSS | 29/09/2025 | Stanstead |
EGST | 29/09/2025 | Elmsett |
EGSU | 28/12/2024 | Duxford |
EGSV | 29/09/2025 | Old Buckenham |
EGSX | 29/09/2025 | North Weald |
EGSY | 08/09/2025 | Saint Athan MoD |
EGTA | 29/09/2025 | Thame |
EGTB | 29/09/2025 | Booker |
EGTC | 29/09/2025 | Cranfield |
EGTD | 29/09/2025 | Dunsfold |
EGTE | 29/09/2025 | Exeter |
EGTF | 29/09/2025 | Fairoaks |
EGTH | 29/09/2025 | Old Warden |
EGTK | 28/12/2024 | Oxford Kidlington |
EGTO | 29/09/2025 | Rochester |
EGTP | 29/09/2025 | Peranporth |
EGTR | 29/09/2025 | Elstree |
EGTU | 29/09/2025 | Dunkeswell |
EGUL | 29/09/2025 | Lakenheath RAF |
EGUW | 29/09/2025 | Wattisham ARMY |
EGVA | 29/09/2025 | Faiford RAF |
EGVN | 29/09/2025 | Brize Norton RAF |
EGVP | 29/09/2025 | Middle Wallop AAC |
EGWN | 29/09/2025 | Halton RAF |
EGXY | 29/09/2025 | Syerston RAF |
EGXZ | 29/09/2025 | Topcliffe RAF |
EGYK | 29/09/2025 | Elvington |
EGYM | 29/09/2025 | Marham RAF |
EGZQ | 29/09/2025 | FLH Flota |
EHND | 28/12/2024 | Crossland Moor |
LXGB | 29/09/2025 | Gibralta RAF |
OUK | 29/09/2025 | Out Skerries |
UK09 | 28/12/2024 | Baldoon |
UK10 | 29/09/2025 | Plockton |
UK11 | 29/09/2025 | Rufforth East and West |
UKGA | 28/12/2024 | Glenforsa |
X6FT | 29/09/2025 | Fetlar |
X6LH | 29/09/2025 | Lamb Holm |
XFOA | 29/09/2025 | Foula |
XPST | 29/09/2025 | Papa Stour |
Click on any airfield name to download
Airfield Name | Dated | ICAO |
---|---|---|
Aberdeen Dyce | 29/09/2025 | EGPD |
Alderney | 29/09/2025 | EGJA |
Andrewsfield | 29/09/2025 | EGSL |
Bagby | 29/09/2025 | EGNG |
Baldoon | 28/12/2024 | UK09 |
Barra | 29/09/2025 | EGPR |
Barrow Walney Island | 29/09/2025 | EGNL |
Beccles | 29/09/2025 | EGSM |
Bedford | 18/09/2025 | EGBF |
Belfast City | 18/09/2025 | EGAC |
Belfast International Aldergrove | 18/09/2025 | EGAA |
Bembridge | 18/09/2025 | EGHJ |
Benbecula | 29/09/2025 | EGPL |
Beverley Linley hill | 29/09/2025 | EGNY |
Biggin Hill | 29/09/2025 | EGKB |
Birmingham | 18/09/2025 | EGBB |
Blackbushe | 29/09/2025 | EGLK |
Blackpool | 19/02/2025 | EGNH |
Bodmin | 29/09/2025 | EGLA |
Booker | 29/09/2025 | EGTB |
Boscombe Down MOD | 18/09/2025 | EGDM |
Bournemouth | 18/09/2025 | EGHH |
Bristol | 18/09/2025 | EGGD |
Brize Norton RAF | 29/09/2025 | EGVN |
Brough | 29/09/2025 | EGNB |
Caernarfon | 18/09/2025 | EGCK |
Cambridge | 25/04/2025 | EGSC |
Campletown | 18/09/2025 | EGEC |
Cardiff | 18/09/2025 | EGFF |
Carlisle | 29/09/2025 | EGNC |
Chalgrove | 28/12/2024 | EGLJ |
Challock | 29/09/2025 | EGKE |
Chatteris | 18/09/2025 | EG22 |
Cheltenham Heliport | 13/02/2025 | EGBC |
Chichester Goodwood | 29/09/2025 | EGHR |
Chivenor RMB | 18/09/2025 | EGDC |
Clacton | 29/09/2025 | EGSQ |
Coal Aston | 18/09/2025 | EGCA |
Coll | 18/09/2025 | EGEL |
Compton Abbas | 18/09/2025 | EGHA |
Coventry | 18/09/2025 | EGBE |
Crail | 18/09/2025 | EG0A |
Cranfield | 29/09/2025 | EGTC |
Cromer Northreps | 18/09/2025 | EG2Z |
Crosland Moor | 29/09/2025 | EGND |
Crossland Moor | 28/12/2024 | EHND |
Cumbernauld | 29/09/2025 | EGPG |
Damyns Hall | 28/12/2024 | EGML |
Deanland | 29/09/2025 | EGKL |
Denham | 29/09/2025 | EGLD |
Derby | 18/09/2025 | EGBD |
Doncaster Sheffield | 18/09/2025 | EGCN |
Dundee | 29/09/2025 | EGPN |
Dunkeswell | 29/09/2025 | EGTU |
Dunsfold | 29/09/2025 | EGTD |
Durham Tees Valley | 29/09/2025 | EGNV |
Duxford | 28/12/2024 | EGSU |
EGR323 NorthWest Transit Corridor | 19/02/2025 | EGCC |
Eaglescott | 29/09/2025 | EGHU |
Earls Colne | 28/12/2024 | EGSR |
East Midlands | 29/09/2025 | EGNX |
Eday | 18/09/2025 | EGED |
Edinburgh | 29/09/2025 | EGPH |
Eglinton Londonderry | 18/09/2025 | EGAE |
Elmsett | 29/09/2025 | EGST |
Elstree | 29/09/2025 | EGTR |
Elvington | 29/09/2025 | EGYK |
End | 20/05/2025 | Audley |
Enniskillen St Angelo | 18/09/2025 | EGAB |
Exeter | 29/09/2025 | EGTE |
FLH Flota | 29/09/2025 | EGZQ |
Faiford RAF | 29/09/2025 | EGVA |
Fair Isle | 18/09/2025 | EGEF |
Fairoaks | 29/09/2025 | EGTF |
Farnborough | 29/09/2025 | EGLF |
Fearn | 28/12/2024 | EG73 |
Fenland | 18/09/2025 | EGCL |
Fenton Leeds East | 18/09/2025 | EGCM |
Fetlar | 29/09/2025 | X6FT |
Fife | 29/09/2025 | EGPJ |
Fishburn | 15/09/2025 | EG3D |
Foula | 29/09/2025 | XFOA |
Fowlmere | 29/09/2025 | EGMA |
Full Sutton | 29/09/2025 | EGNU |
Gamston | 29/09/2025 | EGNE |
Gibralta RAF | 29/09/2025 | LXGB |
Glasgow | 29/09/2025 | EGPF |
Glenforsa | 28/12/2024 | UKGA |
Gloucestershire | 18/09/2025 | EGBJ |
Guernsey | 29/09/2025 | EGJB |
Halfpenny Green | 18/09/2025 | EGBO |
Halton RAF | 29/09/2025 | EGWN |
Haverfordwest | 18/09/2025 | EGFE |
Hawarden | 29/09/2025 | EGNR |
Humberside | 29/09/2025 | EGNJ |
Inverness | 29/09/2025 | EGPE |
Islay | 29/09/2025 | EGPI |
Jersey | 29/09/2025 | EGJJ |
Kemble | 18/09/2025 | EGBP |
Kinloss RAF | 29/09/2025 | EGQK |
Kirkbride | 18/09/2025 | EG3J |
Kirkwall | 29/09/2025 | EGPA |
Lakenheath RAF | 29/09/2025 | EGUL |
Lamb Holm | 29/09/2025 | X6LH |
Lands End | 18/09/2025 | EGHC |
Lasham | 29/09/2025 | EGHL |
Lashendon Headcorn | 29/09/2025 | EGKH |
Ledbury | 18/09/2025 | EG2C |
Leeds Bradford | 29/09/2025 | EGNM |
Leicester | 13/02/2025 | EGBG |
Little Snoring | 18/09/2025 | EG2F |
Liverpool | 18/09/2025 | EGGP |
London City | 29/09/2025 | EGLC |
London Gatwick | 29/09/2025 | EGKK |
London Luton | 18/09/2025 | EGGW |
Long Marston | 18/09/2025 | EGBL |
Lydd | 29/09/2025 | EGMD |
Manchester | 18/09/2025 | EGCC |
Manchester Barton | 18/09/2025 | EGCB |
Manston | 18/09/2025 | EGMH |
Marham RAF | 29/09/2025 | EGYM |
Maypole | 27/08/2025 | EGHB |
Middle Wallop AAC | 29/09/2025 | EGVP |
Netheravon ARMY | 18/09/2025 | EGDN |
Newacastle | 29/09/2025 | EGNT |
Newquay | 29/09/2025 | EGHQ |
Newtownards | 18/09/2025 | EGAD |
North Ronaldsay | 18/09/2025 | EGEN |
North Weald | 29/09/2025 | EGSX |
Northampton Sywell | 18/09/2025 | EGBK |
Norwich | 29/09/2025 | EGSH |
Nottingham | 17/04/2025 | EGBN |
Oban | 18/09/2025 | EGEO |
Old Buckenham | 29/09/2025 | EGSV |
Old Sarum | 29/09/2025 | EGLS |
Old Warden | 29/09/2025 | EGTH |
Out Skerries | 29/09/2025 | OUK |
Oxford Kidlington | 28/12/2024 | EGTK |
Papa Stour | 29/09/2025 | XPST |
Papa Westray | 18/09/2025 | EGEP |
Pembrey | 18/09/2025 | EGFP |
Peranporth | 29/09/2025 | EGTP |
Perth Scone | 29/09/2025 | EGPT |
Plockton | 29/09/2025 | UK10 |
Plymouth | 18/09/2025 | EGHD |
Popham | 18/09/2025 | EGHP |
Prestwick | 29/09/2025 | EGPK |
Redhill | 29/09/2025 | EGKR |
Rochester | 29/09/2025 | EGTO |
Ronaldsway I.O.M. | 29/09/2025 | EGNS |
Rufforth East and West | 29/09/2025 | UK11 |
SCATSA | 18/09/2025 | EGPM |
Saint Athan MoD | 08/09/2025 | EGSY |
Sanday | 18/09/2025 | EGES |
Sandown IOW | 29/09/2025 | EGHN |
Sandtoft | 18/09/2025 | EGCF |
Seething | 29/09/2025 | EGSJ |
Shawbury RAF | 29/09/2025 | EGOS |
Sherburn in Elmet | 18/09/2025 | EGCJ |
Shipdham | 28/12/2024 | EGSA |
Shobdon | 18/09/2025 | EGBS |
Shoreham | 29/09/2025 | EGKA |
Sibson | 29/09/2025 | EGSP |
Sleap | 18/09/2025 | EGCV |
Southampton | 18/09/2025 | EGHI |
Southend | 29/09/2025 | EGMC |
St.Mary's ISC | 18/09/2025 | EGHE |
Stanstead | 29/09/2025 | EGSS |
Stapleford | 28/12/2024 | EGSG |
Stornoway | 29/09/2025 | EGPO |
Strathallan | 18/09/2025 | EGAU |
Stronsay | 18/09/2025 | EGER |
Strubby North | 18/09/2025 | EGCG |
Strubby South | 18/09/2025 | EG3T |
Sturgate | 18/09/2025 | EGCS |
Sumberg | 29/09/2025 | EGPB |
Swansea | 18/09/2025 | EGFH |
Syerston RAF | 29/09/2025 | EGXY |
Sywell Fly-in Event | 18/09/2025 | EGBK |
Tatenhill | 18/09/2025 | EGBM |
Tattenhill | 20/05/2025 | EGMB |
Thame | 29/09/2025 | EGTA |
Thruxton | 29/09/2025 | EGHO |
Tibenham | 18/09/2025 | EG2U |
Tingwall | 18/09/2025 | EGET |
Tiree | 29/09/2025 | EGPU |
Topcliffe RAF | 29/09/2025 | EGXZ |
Truro | 29/09/2025 | EGHY |
Turweston | 18/09/2025 | EGBT |
Unst | 29/09/2025 | EGPW |
Valley RAF | 29/09/2025 | EGOV |
WARTON | 29/09/2025 | EGNO |
Wattisham ARMY | 29/09/2025 | EGUW |
Wellesbourne Mountford | 18/09/2025 | EGBW |
Welshpool | 18/09/2025 | EGCW |
West Freugh | 29/09/2025 | EGOY |
West Wales Aberporth | 18/09/2025 | EGFA |
Westland Yeovil | 18/09/2025 | EGHG |
Westray | 28/12/2024 | EGEW |
Whalsay | 18/09/2025 | EGEH |
White Waltham | 29/09/2025 | EGLM |
Wick | 29/09/2025 | EGPC |
Wickenby | 29/09/2025 | EGNW |
Woodvale RAF | 15/05/2025 | EGOW |
Yeovilton RNAS | 18/09/2025 | EGDY |
Click on any ICAO to download
ICAO | Dated | Airfield Name |
---|---|---|
EIAB | 28/12/2024 | Abbeyshrule |
EIBN | 28/12/2024 | Bantry |
EIBR | 28/12/2024 | Birr |
EIBT | 28/12/2024 | Belmullet |
EICA | 28/12/2024 | Connemara |
EICK | 28/12/2024 | Cork International |
EICL | 28/12/2024 | Clonbullogue Co Offaly |
EICM | 28/12/2024 | Carnmore |
EICN | 28/12/2024 | Coonagh Co Limerick |
EIDL | 28/12/2024 | Donegal |
EIDW | 28/12/2024 | Dublin International |
EIIM | 28/12/2024 | Inishmore |
EIIR | 28/12/2024 | Inisheer |
EIKY | 28/12/2024 | Kerry |
EIMN | 28/12/2024 | Inishmaan |
EINC | 28/12/2024 | Newcastle Co Wicklow |
EISG | 28/12/2024 | Sligo |
Click on any airfield name to download
Airfield Name | Dated | ICAO |
---|---|---|
Abbeyshrule | 28/12/2024 | EIAB |
Bantry | 28/12/2024 | EIBN |
Belmullet | 28/12/2024 | EIBT |
Birr | 28/12/2024 | EIBR |
Carnmore | 28/12/2024 | EICM |
Clonbullogue Co Offaly | 28/12/2024 | EICL |
Connemara | 28/12/2024 | EICA |
Coonagh Co Limerick | 28/12/2024 | EICN |
Cork International | 28/12/2024 | EICK |
Donegal | 28/12/2024 | EIDL |
Dublin International | 28/12/2024 | EIDW |
Inisheer | 28/12/2024 | EIIR |
Inishmaan | 28/12/2024 | EIMN |
Inishmore | 28/12/2024 | EIIM |
Kerry | 28/12/2024 | EIKY |
Newcastle Co Wicklow | 28/12/2024 | EINC |
Sligo | 28/12/2024 | EISG |
Click on any ICAO to download
ICAO | Dated | Airfield Name |
---|---|---|
LFAT | 28/12/2024 | Le Touquet |
Click on any airfield name to download
Airfield Name | Dated | ICAO |
---|---|---|
Le Touquet | 28/12/2024 | LFAT |